March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 $175 | 08 $175 |
09 $175 | 10 $175 | 11 $175 | 12 $175 | 13 $175 | 14 $175 | 15 $175 |
16 $175 | 17 $175 | 18 $175 | 19 $175 | 20 $175 | 21 $175 | 22 $175 |
23 $175 | 24 $175 | 25 $175 | 26 $175 | 27 $175 | 28 $175 | 29 $175 |
30 $175 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $175 | 02 $175 | 03 $175 | 04 | 05 | 06 | |
07 $175 | 08 $175 | 09 $175 | 10 $175 | 11 $175 | 12 $175 | 13 $175 |
14 $175 | 15 $175 | 16 $175 | 17 $175 | 18 $175 | 19 $175 | 20 $175 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $235 |
28 $235 | 29 $235 | 30 $235 | 31 $235 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $235 | 02 $235 | 03 $340 | ||||
04 $340 | 05 $340 | 06 $340 | 07 $340 | 08 $340 | 09 $340 | 10 $340 |
11 $340 | 12 $340 | 13 $340 | 14 $340 | 15 $340 | 16 $340 | 17 $340 |
18 $340 | 19 $340 | 20 $340 | 21 $340 | 22 $340 | 23 $340 | 24 $340 |
25 $340 | 26 $340 | 27 $340 | 28 $340 | 29 $340 | 30 $340 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $378 | ||||||
02 $378 | 03 $378 | 04 $378 | 05 $378 | 06 $378 | 07 $378 | 08 $341 |
09 $341 | 10 $341 | 11 $341 | 12 $341 | 13 $341 | 14 $341 | 15 $341 |
16 $341 | 17 $341 | 18 $341 | 19 $341 | 20 $341 | 21 $341 | 22 $341 |
23 $341 | 24 $341 | 25 $341 | 26 $341 | 27 $341 | 28 $341 | 29 $341 |
30 $341 | 31 $341 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $341 | 02 $341 | 03 $341 | 04 $341 | 05 $341 | ||
06 $341 | 07 $341 | 08 $341 | 09 $341 | 10 $341 | 11 $341 | 12 $200 |
13 $200 | 14 $200 | 15 $200 | 16 $200 | 17 $200 | 18 $200 | 19 $200 |
20 $200 | 21 $200 | 22 $200 | 23 $200 | 24 $200 | 25 $200 | 26 $200 |
27 $200 | 28 $200 | 29 $200 | 30 $200 | 31 $200 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $200 | 02 $189 | |||||
03 $189 | 04 $189 | 05 $189 | 06 $205 | 07 $205 | 08 $205 | 09 $205 |
10 $205 | 11 $205 | 12 $205 | 13 $205 | 14 $205 | 15 $205 | 16 $205 |
17 $205 | 18 $205 | 19 $205 | 20 $205 | 21 $205 | 22 $205 | 23 $205 |
24 $205 | 25 $205 | 26 $205 | 27 $205 | 28 $205 | 29 $205 | 30 $205 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $205 | 02 $205 | 03 $205 | 04 $205 | 05 $205 | 06 $205 | 07 $205 |
08 $205 | 09 $205 | 10 $205 | 11 $205 | 12 $205 | 13 $205 | 14 $185 |
15 $185 | 16 $185 | 17 $185 | 18 $185 | 19 $185 | 20 $185 | 21 $185 |
22 $185 | 23 $185 | 24 $185 | 25 $185 | 26 $185 | 27 $185 | 28 $185 |
29 $185 | 30 $185 | 31 $185 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $80 | 02 $80 | 03 $80 | 04 $80 | |||
05 $80 | 06 $80 | 07 $80 | 08 $80 | 09 $80 | 10 $80 | 11 $80 |
12 $80 | 13 $80 | 14 $80 | 15 $80 | 16 $80 | 17 $80 | 18 $80 |
19 $80 | 20 $80 | 21 $80 | 22 $80 | 23 $80 | 24 $80 | 25 $80 |
26 $80 | 27 $80 | 28 $80 | 29 $80 | 30 $80 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $80 | 02 $80 | |||||
03 $80 | 04 $80 | 05 $80 | 06 $80 | 07 $80 | 08 $80 | 09 $80 |
10 $80 | 11 $80 | 12 $80 | 13 $80 | 14 $80 | 15 $80 | 16 $80 |
17 $80 | 18 $80 | 19 $80 | 20 $80 | 21 $80 | 22 $100 | 23 $100 |
24 $100 | 25 $100 | 26 $100 | 27 $100 | 28 $100 | 29 $100 | 30 $100 |
31 $100 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 $80 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $80 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 $80 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $198 | 02 $198 | |||||
03 $198 | 04 $198 | 05 $198 | 06 $198 | 07 $198 | 08 $198 | 09 $198 |
10 $198 | 11 $198 | 12 $198 | 13 $198 | 14 $198 | 15 $198 | 16 $198 |
17 $198 | 18 $198 | 19 $198 | 20 $198 | 21 $198 | 22 $198 | 23 $198 |
24 $198 | 25 $198 | 26 $198 | 27 $198 | 28 $198 | 29 $198 | 30 $198 |
31 $198 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $175 | 02 $175 | 03 $175 | 04 $175 | 05 $175 | 06 $175 | |
07 $175 | 08 $175 | 09 $175 | 10 $175 | 11 $175 | 12 $175 | 13 $175 |
14 $175 | 15 $175 | 16 $175 | 17 $175 | 18 $175 | 19 $175 | 20 $175 |
21 $175 | 22 $175 | 23 $175 | 24 $175 | 25 $175 | 26 $175 | 27 $175 |
28 $175 | 29 $175 | 30 $175 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $175 | 02 $175 | 03 $175 | 04 $175 | |||
05 $175 | 06 $175 | 07 $175 | 08 $175 | 09 $175 | 10 $175 | 11 $175 |
12 $175 | 13 $175 | 14 $175 | 15 $175 | 16 $175 | 17 $175 | 18 $175 |
19 $175 | 20 $175 | 21 $175 | 22 $175 | 23 $175 | 24 $175 | 25 $235 |
26 $235 | 27 $235 | 28 $235 | 29 $235 | 30 $235 | 31 $235 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $340 | ||||||
02 $340 | 03 $340 | 04 $340 | 05 $340 | 06 $340 | 07 $340 | 08 $340 |
09 $340 | 10 $340 | 11 $340 | 12 $340 | 13 $340 | 14 $340 | 15 $340 |
16 $340 | 17 $340 | 18 $340 | 19 $340 | 20 $340 | 21 $340 | 22 $340 |
23 $340 | 24 $340 | 25 $340 | 26 $340 | 27 $340 | 28 $340 | 29 $378 |
30 $378 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $378 | 02 $378 | 03 $378 | 04 $378 | 05 $378 | 06 $341 | |
07 $341 | 08 $341 | 09 $341 | 10 $341 | 11 $341 | 12 $341 | 13 $341 |
14 $341 | 15 $341 | 16 $341 | 17 $341 | 18 $341 | 19 $341 | 20 $341 |
21 $341 | 22 $341 | 23 $341 | 24 $341 | 25 $341 | 26 $341 | 27 $341 |
28 $341 | 29 $341 | 30 $341 | 31 $341 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $341 | 02 $341 | 03 $341 | ||||
04 $341 | 05 $341 | 06 $341 | 07 $341 | 08 $341 | 09 $341 | 10 $200 |
11 $200 | 12 $200 | 13 $200 | 14 $200 | 15 $200 | 16 $200 | 17 $200 |
18 $200 | 19 $200 | 20 $200 | 21 $200 | 22 $200 | 23 $200 | 24 $200 |
25 $200 | 26 $200 | 27 $200 | 28 $200 | 29 $200 | 30 $200 | 31 $200 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $200 | 02 $200 | 03 $200 | 04 $200 | 05 $200 | 06 $200 | 07 $189 |
08 $189 | 09 $189 | 10 $189 | 11 $205 | 12 $205 | 13 $205 | 14 $205 |
15 $205 | 16 $205 | 17 $205 | 18 $205 | 19 $205 | 20 $205 | 21 $205 |
22 $205 | 23 $205 | 24 $205 | 25 $205 | 26 $205 | 27 $205 | 28 $205 |
29 $205 | 30 $205 |
Season | Period | Minstay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Spring March | 03/01/2023 - 03/31/2023 | 2 | $198.00 | $1,295.00 |
Spring April-May | 04/01/2023 - 05/26/2023 | 3 | $175.00 | $1,995.00 |
Memorial Day | 05/27/2023 - 06/02/2023 | 7 | $235.00 | $1,645.00 |
Summer June | 06/03/2023 - 06/30/2023 | 7 | $340.00 | $2,380.00 |
July 4th | 07/01/2023 - 07/07/2023 | 7 | $378.00 | $2,646.00 |
Summer July-August | 07/08/2023 - 08/11/2023 | 7 | $341.00 | $2,380.00 |
Late Summer August | 08/12/2023 - 09/01/2023 | 2 | $200.00 | $1,350.00 |
Labor Day | 09/02/2023 - 09/05/2023 | 2 | $189.00 | $1,295.00 |
Fall September-October | 09/06/2023 - 10/13/2023 | 2 | $205.00 | $1,395.00 |
Late Fall October | 10/14/2023 - 10/31/2023 | 2 | $185.00 | $1,195.00 |
Winter November-December | 11/01/2023 - 12/21/2023 | 2 | $80.00 | $495.00 |
Christmas-New Years | 12/22/2023 - 01/02/2024 | 2 | $100.00 | $650.00 |
Winter Jan-Feb | 01/03/2024 - 02/29/2024 | 2 | $80.00 | $495.00 |
Spring March | 03/01/2024 - 03/31/2024 | 2 | $198.00 | $1,295.00 |
Spring April-May | 04/01/2024 - 05/24/2024 | 3 | $175.00 | $1,995.00 |
Memorial Day | 05/25/2024 - 05/31/2024 | 7 | $235.00 | $1,645.00 |
Summer June | 06/01/2024 - 06/28/2024 | 7 | $340.00 | $2,380.00 |
July 4th | 06/29/2024 - 07/05/2024 | 7 | $378.00 | $2,646.00 |
Summer July-August | 07/06/2024 - 08/09/2024 | 7 | $341.00 | $2,380.00 |
Late Summer August | 08/10/2024 - 09/06/2024 | 2 | $200.00 | $1,350.00 |
Labor Day | 09/07/2024 - 09/10/2024 | 2 | $189.00 | $1,295.00 |
Fall September-October | 09/11/2024 - 10/18/2024 | 2 | $205.00 | $1,395.00 |
Late Fall October | 10/19/2024 - 10/31/2024 | 2 | $185.00 | $1,195.00 |
Winter November-December | 11/01/2024 - 12/22/2024 | 2 | $80.00 | $495.00 |
Christmas-New Years | 12/23/2024 - 01/03/2025 | 2 | $100.00 | $650.00 |
Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Southern Oasis Master Bedroom | Queen |
Luxurious king bed with high thread count sheets and fluffy pillows. |
By Robin, Posted: 09/28/2022Very Clean
Easy to find very understanding all the information given was very accurate and understanding thank you very much
By Laura, Posted: 07/13/2022Loved Our Stay
The condo was just as listed on VRBO. The view from the balcony was beautiful. Perfect size for our small group of four. Very easy to check in and the owner was extremely nice and fast to respond over any questions I had before arriving. For sure worth staying in this beautiful condo!
By James T, Posted: 06/08/202206/2022
Great property and right on the beach. Can’t beat the balcony view. Check in and out was seamless and a straight forward process. No complaints from me.
By Christine T, Posted: 06/03/2022Fantastic
I thought it was GREAT!
By Ryan S, Posted: 05/26/2022A Perfect Spot
The view was immaculate, the place spotless and the pictures matched the place. The only Concern was the lack of sponges and a sharp knife. When we asked where they were, they delivered them to us within 30 minutes!!!! This place is awesome!
By Sonya G, Posted: 04/27/2022Perfect Getaway!
Perfect place to getaway for a long weekend. View from the balcony was awesome and also private as there's really not any other balconies visible on either side. Couch and recliners were also very comfortable as well as the bed and pillows. Was provided plenty of towels and wash cloths for our stay. Kitchen is equipped with essentials but not so much that it was cluttered such as some places I've stayed before. Water pressure from kitchen faucet was lacking but seemed good in shower. Heating/cooling unit is a little loud but it didn't really bother us any as we had no problems sleeping in such a comfortable bed. Elevators in the building worked good and was fast. Didn't have to spend any time at all waiting for one. Enjoyed the fact that it is located next door to Pineapple Willy's which makes dinner convenient. Also a Waffle House is within walking distance. The Wicked Wheel restaurant is a very short drive. Sunbird Condos is also convenient to other things as well such as Ripley's, WonderWorks. St. Andrews State Park is also just a short drive from there. This particular part of PCB wasn't very crowded it seemed and the beach areas weren't crowded. Was able to watch a dolphin from the balcony one morning which was an extra treat. I wouldn't hesitate to stay here again only much longer the next time lol. We loved it and was able to spend a few days just relaxing and chilling.
By Laken M, Posted: 04/27/2022The View Was Amazing!
Me and my small family of four had a great experience. The place was very clean and up-to-date they were renovating the property but we already knew that before going. They have three pools on the property but only one was open because we came during March. The one that was open was heated so it wasn't bad even when the heater broke. Our favorite part of about the condominium was The view. It was outstanding! Overall this is a great place to go for a vacation for any age! We will definitely be coming back soon!
By Sherry, Posted: 03/30/2021Absolutely perfect. The view is everything I hoped it would be. Condo was beautiful Not 1 thing I would change. Everything was Outstanding. Hoping to rent this place again
By Lynn, Posted: 08/21/2018Thank you very much for such a nice, peaceful uneventful stay. I appreciate your prompt reply with the keypad issue. Would not hesitate at all to rent this place again.
By Cindy, Posted: 06/09/2018We had a blast! This room is absolutely gorgeous! We had everything we needed right in the room. And the view is breathtaking! We seen large fish swimming in the waters below, WOW!
By William, Posted: 05/17/2018We stayed at the Sunbird unit 1004 East for four nights. This condo is one of the cleanest and nicest we have stayed in. The view of the ocean from the balcony was great. The condo was well equipped with everything needed. I love comfortable chairs and this condo was the best. We would definitely stay in 1004 E again. Emerald Beach Properties and 1004 E Sunbird rates at the top for us. Thanks for being so nice and easy to deal with.
Q: Are there any restaurants nearby?- Staff S. Posted: 03/09/2022A:Yes, Sunbird is located in the resort area of Panama City Beach and there are many nearby restaurants. If you want to walk to a restaurant, World Famous Pineapple Willy's is right next door and The Wharf Seafood Buffet is across the street!
Q: is the pool heated?- Staff S. Posted: 10/07/2022A:The West Tower Pool is heated once temperatures cool down in the fall and until temperatures warm up in the Spring. The other pools are not heated.