October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Season | Period | Minstay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Fall September-October | 09/05/2024 - 10/18/2024 | 2 | $145.00 | $995.00 |
Late Fall October | 10/19/2024 - 10/31/2024 | 2 | $145.00 | $950.00 |
Winter November-December | 11/01/2024 - 12/22/2024 | 2 | $100.00 | $650.00 |
Christmas-New Years | 12/23/2024 - 01/02/2025 | 2 | $150.00 | $995.00 |
Winter Jan-Feb | 01/03/2025 - 02/28/2025 | 2 | $150.00 | $995.00 |
Spring March | 03/01/2025 - 03/31/2025 | 2 | $220.00 | $1,495.00 |
Spring April-May | 04/01/2025 - 05/24/2025 | 2 | $270.00 | $1,850.00 |
Memorial Day | 05/25/2025 - 05/31/2025 | 7 | $285.00 | $1,895.00 |
Summer June | 06/01/2025 - 06/28/2025 | 7 | $285.00 | $1,895.00 |
July 4th | 06/29/2025 - 07/05/2025 | 7 | $300.00 | $2,050.00 |
Summer July-August | 07/06/2025 - 08/09/2025 | 7 | $285.00 | $1,895.00 |
Late Summer August | 08/10/2025 - 08/29/2025 | 2 | $215.00 | $1,495.00 |
Labor Day | 08/30/2025 - 09/03/2025 | 2 | $175.00 | $1,195.00 |
Fall September-October | 09/04/2025 - 10/18/2025 | 2 | $145.00 | $995.00 |
Late Fall October | 10/19/2025 - 10/31/2025 | 2 | $145.00 | $950.00 |
Winter November-December | 11/01/2025 - 12/19/2025 | 2 | $100.00 | $650.00 |
Christmas-New Years | 12/20/2025 - 12/31/2025 | 2 | $150.00 | $995.00 |
Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Master Bedroom | King |
King size bed w/ luxury linens | ||
Guest Bedroom | Double (2) |
2 Full Size Beds w/ Luxury LInens |
By Kirt, Posted: 05/27/2024We enjoyed our stay.
By Clarynda, Posted: 11/28/2023Great Visit
COMMODORE IS MY ABSOLUTE FAVORITE CONDO TO STAY IN WHEN I VISIT MY DAUGHTER AND SON-IN-LAW IN PCB. THIS WAS MY FIRST TIME STAYING IN 1303-VIEW WAS MAGNIFICENT-LOVED THE EASE OF BOOKING-IT WAS JUST A WONDERFUL TRIP. I WOULD RECOMMEND THIS CONDO HIGHLY!
By Clarynda L., Posted: 11/13/2023GREAT VISIT
COMMODORE IS MY ABSOLUTE FAVORITE CONDO TO STAY IN WHEN I VISIT MY DAUGHTER AND SON-IN-LAW IN PCB. THIS WAS MY FIRST TIME STAYING IN 1303-VIEW WAS MAGNIFICENT-LOVED THE EASE OF BOOKING-IT WAS JUST A WONDERFUL TRIP. I WOULD RECOMMEND THIS CONDO HIGHLY!
By Pat W., Posted: 09/23/2023Love this complex
Commodore is our favorite complex… great views, good amenities. This unit was okay. A little outdated, but clean and had every thing we needed. I would rent again.
By Verified traveler, Posted: 05/30/2023Family getaway
My husband and I, our son and three granddaughters were on this trip. It was the first time to the beach for the two littles and they loved it! Being on the top floor gave them great views, even seeing a shark swim by. We love being on the east end and we love the ease of the Commodore…easy check in, security and no parking garage to deal with. 1303 was comfortable and had everything we needed. I would recommend it to anyone. (Washer and dryer are a necessity with kids!) Our grands had a wonderful time and we hope to make it a yearly tradition.
By Litha, Posted: 04/08/2023This was the prefect stay for our family! You could see dolphins from the 13th floor balcony. The home was clean, inviting and had everything you could need! Its location is much more calm than the heart of town, beautiful surrounding could see all of shell Island and upper grand lagoon from the front door will definitely stay here again.
By Matt C., Posted: 02/25/2023Awesome view
The condo has a great view. Emerald Beach Properties is great to work with.
By Stephen G., Posted: 08/12/2022Quick trip
Property was clean and everything worked. Good location.
By Suzanne M., Posted: 07/29/2022July 2022
Great experience! Perfect condo, met all of our needs. The view was fantastic. New TV and living room furniture was delivered while we were there that enhanced our stay. Loved Patches Pub next door that provided nightly live music.
By Delana, Posted: 07/08/2022Peaceful
The condo was great right on the beach, beautiful view and quiet. Perfect week! We will be back.
By Delana R., Posted: 07/03/2022Peaceful
The condo was great right on the beach, beautiful view and quiet. Perfect week! We will be back.
By Billy L, Posted: 02/04/2022Excellent!
Had a great time at the Commodore. This is our 3rd time. Everything was excellent as before. We will be back again!
By Billy L., Posted: 02/02/2022Had a great time at the commodore this is our 3rd time everything was excellent as before we will be
Excellent
By Brandon P., Posted: 09/29/2021Good Condo
Great property, Condo was as listed
By Mary M., Posted: 06/06/2021Perfect Beach Getaway!
The condo was very clean and had a gorgeous view! We loved being right on the beach. Another great thing about staying here is the amazing pub that has nightly music and great specials right outside the parking lot. We will definitely be back!
By John P., Posted: 05/14/2021Everything was nice
We had a great time would stay here again
By Tracy, Posted: 02/15/2021What a way to get away in February! The Condo was nice and very clean. We enjoyed the view from the top and would stay again.
By Stroke M., Posted: 01/29/2021Great place
I enjoyed my stay. I just wish the place had more cups, plates and silverware. Also, the WiFi was super slow. It made me doing work very difficult. But, great place and location.
By Bill R., Posted: 11/30/2020Amazing view and on the beach
Great setup for our family vacation, all the necessary amenities and amazing views.
By ann t., Posted: 11/20/2020Our stay
We had a wonderful stay.The condo was very clean and comfortable.)
By Nancy A, Posted: 11/19/2020We had a wonder stay .The condo was perfect.It was very clean and had everything we needed .Look forward to using you again .
By Morgan, Posted: 10/12/2020Very nice for the price
By Sandra, Posted: 10/08/2020I try to bring my Mom to the beach for a few days every year, this year with the pandemic I was concerned, but the room was very clean and I wasn't concerned at all. We never felt uncomfortable in way. The staff I worked with at Emerald Beach we so helpful and accommodating. We witnessed many people cleaning the elevators and pool furniture and wiping down fence rails. Everything was perfect. My Mom had a Wonderful trip and I thank you all very much.
By Lauren, Posted: 07/14/2020Hello, We had a fabulous and flawless time at 1303 Rest Ashored. Our place was spotless, the view gorgeous and the condo had almost all that a guest would need (minus a cutting board, ice trays could go into the freezer so guests know they exist - we found them as we were checking out haha; the kitchen light appears to need replacing). One of the best parts of the stay was Hannah with the property management. She was promptly responsive more than a few times, helped us easily add on an extra night, text me or called when I needed, and worked around our schedule with ease and kindness. She's a rare gem in the workplace and I'm sure she is appreciated by all that work with, and over, her. Thank you for all! Lauren and JR Autry
By Deborah, Posted: 07/07/2020This Place has a Great View, the Condo is a bit dated, but they are in the process of updating it from what the maintenance Man told us. The Elevator kept cutting off and we would be stuck for 2 min. .....Other than a few issues that had to be fixed while we were there...Its a Nice Area and the Beaches are great. We would love to Visit again.
Q: What do you mean by "Peaceful End of Thomas DR?"- Staff S. Posted: 01/04/2022A:Thomas Drive in Panama City Beach, Florida is one of the main arteries for accessing the sandy white beaches. The beach runs east to west with significantly less commercial development on the east end of the beach. Commodore is located on the east end where the pace is slower and quieter. Still, it's not very far to drive to the west end where you'll find Pier Park and other attractions. This part of the beach is wonderful for families and couples retreats.