Complimentary Beach Chairs For Select Properties!
The properties listed here provide a set of free beach chairs and a beach umbrella during the late spring, summer and fall for our guests. Note that this is subject to weather and limited to listed properties only. Dates for beach chair availability vary by complex.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Season | Period | Minstay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Winter November-December | 11/01/2024 - 12/22/2024 | 2 | $125.00 | $850.00 |
Christmas-New Years | 12/23/2024 - 01/02/2025 | 2 | $125.00 | $850.00 |
Winter Jan-Feb | 01/03/2025 - 02/28/2025 | 2 | $125.00 | $850.00 |
Spring March | 03/01/2025 - 03/31/2025 | 2 | $179.00 | $1,250.00 |
Spring April-May | 04/01/2025 - 05/24/2025 | 2 | $199.00 | $1,350.00 |
Memorial Day | 05/25/2025 - 05/31/2025 | 7 | $250.00 | $1,750.00 |
Summer June | 06/01/2025 - 06/28/2025 | 7 | $260.00 | $1,820.00 |
July 4th | 06/29/2025 - 07/05/2025 | 7 | $300.00 | $2,100.00 |
Summer July-August | 07/06/2025 - 08/09/2025 | 7 | $275.00 | $1,925.00 |
Late Summer August | 08/10/2025 - 08/29/2025 | 2 | $155.00 | $995.00 |
Labor Day | 08/30/2025 - 09/03/2025 | 2 | $150.00 | $995.00 |
Fall September-October | 09/04/2025 - 10/18/2025 | 2 | $125.00 | $850.00 |
Late Fall October | 10/19/2025 - 10/31/2025 | 2 | $125.00 | $850.00 |
Winter November-December | 11/01/2025 - 12/19/2025 | 2 | $125.00 | $850.00 |
Christmas-New Years | 12/20/2025 - 12/31/2025 | 2 | $125.00 | $850.00 |
Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Master Bedroom | King |
King sized beachfront bedroom |
By Marlene T., Posted: 07/31/2024
By Emily, Posted: 07/25/2024We loved the location and accessibility to the pool and beach. The place was exactly as described. We would definitely book again.
By Ella, Posted: 07/21/2024Amazing place! We definitely enjoyed every second of arriving there!!
By Cynthia S., Posted: 07/18/2024Great condo!!!
Loved the condo!!! The view was amazing and tons of counter space. We were hesitant to book something so high up worrying that we would have to wait a long time for the elevator but the elevator was quick and there was never a wait. The complimentary beach chairs sweetened the deal. We hope to book this same room next year.
By Jacey, Posted: 07/17/2024This place was exactly like they described it! Beautiful inside the condo and very clean, loved the balcony!!! Easy check in with security, very friendly. Loved the complimentary beach chairs and umbrella also! Would definitely stay here again. 10/10 recommend!
By Brenda A., Posted: 07/07/2024Great view!
Love it! Highly recommend it!
By Connor, Posted: 04/08/2024Wonderful Unit
This was a wonderful unit. The building and amenities were fantastic. The host was very responsive. I would gladly stay again!
By Connor, Posted: 04/08/2024This was a wonderful unit. The building and amenities were fantastic. The host was very responsive. I would gladly stay again!
By Sara, Posted: 03/07/2024Loved This Place
Great location away from the more chaotic tourism area. Loved sitting on the balcony with friends listening to waves. We were pleasantly surprised with additional chairs provided which worked out well when our friends visited!!
By Sara H., Posted: 02/28/2024Loved this place
Great location away from the more chaotic tourism area. Loved sitting on the balcony with friends listening to waves. We were pleasantly surprised with additional chairs provided which worked out well when our friends visited!!
By Kim, Posted: 11/28/2023Fabulous Condo
Clean room, great views, fantastic location, wonderful amenities, no complaints
By Kim T., Posted: 11/26/2023Fabulous room
Clean room, great views, fantastic location, wonderful amenities, no complaints
By Sheri', Posted: 10/15/2023Great place with a beautiful view of the beach and ocean. Enjoyed the balcony each morning and night. Comfortable bed and great living area all with views of the ocean!
By Raana, Posted: 09/10/2023We are so happy with our stay .It was more beautiful than it looked in pictures. It was beach front peaceful and private quick access to the beach.
I booked this trip for my husband's birthday and he loved it. we highly recommend this place and will definitely come back. Thank you, host ?
By Mechele, Posted: 09/04/2023The prettiest condo that we have stayed in yet. Host was responsive. Wish I could have left work earlier to check in on time at 5 but it is what it is. It would have made it even more worthy of my time and money. The view from the two sliding doors (bedroom and living room) was really amazing. Loved our private balconies. Even the kitchen window (the town lit up at night). Would definitely stay again.
By Alexandra, Posted: 08/22/2023Amazing place! Would definitely stay again!
By Matt, Posted: 08/06/2023The place was awesome. My wife and I took our newborn for her first beach trip and it was Amazing. The only complaint I have and it’s not the home owners fault is the glass to the patio was unsealed and coming out of the jam and unfortunately there was a major storm front passing through. The place was perfect and it was honestly just a “perfect storm” scenario. THIS IS NOT A NEGATIVE REVIEW BY ANY MEANS. Anyone looking to rent this place should, patches pub is the only Restraunt you will want to eat at and it’s perfect for any family or person seeking beach serenity with out the Panama madness.
By Brandi, Posted: 07/30/2023Great place for leisure!
By Eric P., Posted: 07/26/2023Anniversary Getaway
We had such a great time and accommodations were exactly what we needed for our anniversary getaway. Everything was clean and comfortable and Joshua with the beach service was great to work with during the weather changes. Only issue was the balcony doors were a little tough to open and close. We had a great time and look forward to coming back soon.
By Reid, Posted: 07/26/2023Perfect condo just as described.
By Heather, Posted: 07/03/2023This was the perfect location with lots of restaurants within walking distance everyone was very friendly in the community. I would definitely stay here again.
By Megan, Posted: 07/01/2023Great place to stay! Very pleased with the location and the staff. Everyone was very friendly.
By Melanie R., Posted: 06/26/2023Family vaca before kids leave for college!
We're veteran vacationers to the Commodore. This was our first visit to this specific unit. Overall, our visit was quite nice. There were a couple of minor issues that need addressed such as the lock on the master bathroom door being installed backwards. Thank goodness our family members get along. ? The sliding glass door in the living room stuck badly. This made opening and closing a bit challenging. A few light bulbs and the furnace filter need replaced. Outside of these minor issues, our visit was quite pleasant. The unit is well appointed, the balcony view was breathtaking and the amenities made for a very comfortable stay. We wouldn't hesitate to book this unit again.
By michele r., Posted: 06/14/2023Great Condo!
This condo was great! Gorgeous views, right on the ocean, beach chairs were included. The place was clean and had plenty of towels and the kitchen was well stocked. Loved the balcony furniture also. Would definitely stay here again.
By Wanda, Posted: 06/03/2023Absolutely loved the view and setting on the balcony. The condo was nice and clean. I would definitely rent it again. It was the perfect size for me and my 2 teenage boy's. The owner takes care of the place for sure. The only bad thing I could say is not regarding the room the rental says comes with lounging chairs on the beach and the guy is very rude and demands payment when you set in them. I advised him they come with the room. He fused but set up the rental.
By Karyn, Posted: 03/31/2023Great condo to stay right on the beach. The company was easy to deal with and very nice and helpful. We were short two pillows. When asked about them, someone brought them by within 1/2 hour. Thank you for making our vacation a memorable one. Would recommend and would stay there again.
Q: Do you have discount code for law enforcement? Is this part of the beach crowded at end of March? Is there a lot of seashells around that area? Thanks.- Jessa B. Posted: 01/01/2023A:The end of March is usually a quiet time at Commodore. There are plenty of seashells on the shore. Hopefully you'll find the ones you are looking for.
Q: Are your quotes in Canadian funds or American $ Thank you- Raylene L. Posted: 03/31/2023A:All of our transactions are in US Dollars only. Thanks.
Q: Does this property include a free set of beach chairs?- Cynthia S. Posted: 07/17/2023A:Yes, the owner provides complimentary beach chair/umbrella service weather permitting May through September.