June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $500 |
24 $500 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $500 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $500 | 02 $500 | 03 $500 | 04 $500 | 05 $500 | 06 $300 | |
07 $300 | 08 | 09 | 10 | 11 | 12 $300 | 13 $300 |
14 $300 | 15 $300 | 16 $300 | 17 $300 | 18 $300 | 19 $300 | 20 $300 |
21 $300 | 22 $300 | 23 $300 | 24 $300 | 25 $300 | 26 $300 | 27 $300 |
28 $300 | 29 $300 | 30 $300 | 31 $300 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $300 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 $275 | 09 $275 | 10 $275 |
11 $275 | 12 $275 | 13 $275 | 14 $275 | 15 $275 | 16 $275 | 17 $275 |
18 $275 | 19 $275 | 20 $275 | 21 $275 | 22 $275 | 23 $275 | 24 $275 |
25 $275 | 26 $275 | 27 $275 | 28 $275 | 29 $275 | 30 $275 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $275 | ||||||
02 $275 | 03 $275 | 04 $275 | 05 $275 | 06 $275 | 07 $275 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 $225 | 19 $225 | 20 $225 | 21 $225 | 22 $225 |
23 $225 | 24 $225 | 25 $225 | 26 $225 | 27 $225 | 28 $225 | 29 $225 |
30 $225 | 31 $225 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $175 | 02 $175 | 03 $175 | 04 $175 | 05 $175 | ||
06 $175 | 07 $175 | 08 $175 | 09 $175 | 10 $175 | 11 $175 | 12 $175 |
13 $175 | 14 $175 | 15 $175 | 16 $175 | 17 $175 | 18 $175 | 19 $175 |
20 $175 | 21 $175 | 22 $175 | 23 $175 | 24 $175 | 25 $175 | 26 $175 |
27 $175 | 28 $175 | 29 $175 | 30 $175 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $175 | 02 $175 | 03 $175 | ||||
04 $175 | 05 $175 | 06 $175 | 07 $175 | 08 $175 | 09 $175 | 10 $175 |
11 $175 | 12 $175 | 13 $175 | 14 $175 | 15 $175 | 16 $175 | 17 $175 |
18 $175 | 19 $175 | 20 $175 | 21 $175 | 22 $175 | 23 $195 | 24 $195 |
25 $195 | 26 $195 | 27 | 28 | 29 | 30 | 31 $195 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $195 | 02 $195 | 03 $199 | 04 $199 | 05 $199 | 06 $199 | 07 $199 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 $299 | 16 $299 | 17 $299 | 18 $299 |
19 $299 | 20 $299 | 21 $299 | 22 $299 | 23 $299 | 24 $299 | 25 $299 |
26 $299 | 27 $299 | 28 $299 | 29 $299 | 30 $299 | 31 $299 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $250 | ||||||
02 $250 | 03 $250 | 04 $250 | 05 $250 | 06 $250 | 07 $250 | 08 $250 |
09 $250 | 10 $250 | 11 $250 | 12 $250 | 13 $250 | 14 $250 | 15 $250 |
16 $250 | 17 $250 | 18 $250 | 19 $250 | 20 $250 | 21 $250 | 22 $250 |
23 $250 | 24 $250 | 25 $250 | 26 $250 | 27 $250 | 28 $250 | 29 $250 |
30 $250 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $250 | 02 $250 | 03 $250 | 04 $250 | 05 $250 | 06 $250 | |
07 $250 | 08 $250 | 09 $250 | 10 $250 | 11 $250 | 12 $250 | 13 $250 |
14 $250 | 15 $250 | 16 $250 | 17 $250 | 18 $250 | 19 $250 | 20 $250 |
21 $250 | 22 $250 | 23 $250 | 24 $250 | 25 $250 | 26 $250 | 27 $425 |
28 $425 | 29 $425 | 30 $425 | 31 $425 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $425 | 02 $425 | 03 $350 | ||||
04 $350 | 05 $350 | 06 $350 | 07 $350 | 08 $350 | 09 $350 | 10 $350 |
11 $350 | 12 $350 | 13 $350 | 14 $350 | 15 $350 | 16 $350 | 17 $350 |
18 $350 | 19 $350 | 20 $350 | 21 $350 | 22 $350 | 23 $350 | 24 $350 |
25 $350 | 26 $350 | 27 $350 | 28 $350 | 29 $350 | 30 $350 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $550 | ||||||
02 $550 | 03 $550 | 04 $550 | 05 $550 | 06 $550 | 07 $550 | 08 $500 |
09 $500 | 10 $500 | 11 $500 | 12 $500 | 13 $500 | 14 $500 | 15 $500 |
16 $500 | 17 $500 | 18 $500 | 19 $500 | 20 $500 | 21 $500 | 22 $500 |
23 $500 | 24 $500 | 25 $500 | 26 $500 | 27 $500 | 28 $500 | 29 $500 |
30 $500 | 31 $500 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $500 | 02 $500 | 03 $500 | 04 $500 | 05 $500 | ||
06 $500 | 07 $500 | 08 $500 | 09 $500 | 10 $500 | 11 $500 | 12 $300 |
13 $300 | 14 $300 | 15 $300 | 16 $300 | 17 $300 | 18 $300 | 19 $300 |
20 $300 | 21 $300 | 22 $300 | 23 $300 | 24 $300 | 25 $300 | 26 $300 |
27 $300 | 28 $300 | 29 $300 | 30 $300 | 31 $300 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $300 | 02 $350 | |||||
03 $350 | 04 $350 | 05 $350 | 06 $275 | 07 $275 | 08 $275 | 09 $275 |
10 $275 | 11 $275 | 12 $275 | 13 $275 | 14 $275 | 15 $275 | 16 $275 |
17 $275 | 18 $275 | 19 $275 | 20 $275 | 21 $275 | 22 $275 | 23 $275 |
24 $275 | 25 $275 | 26 $275 | 27 $275 | 28 $275 | 29 $275 | 30 $275 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $275 | 02 $275 | 03 $275 | 04 $275 | 05 $275 | 06 $275 | 07 $275 |
08 $275 | 09 $275 | 10 $275 | 11 $275 | 12 $275 | 13 $275 | 14 $225 |
15 $225 | 16 $225 | 17 $225 | 18 $225 | 19 $225 | 20 $225 | 21 $225 |
22 $225 | 23 $225 | 24 $225 | 25 $225 | 26 $225 | 27 $225 | 28 $225 |
29 $225 | 30 $225 | 31 $225 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $175 | 02 $175 | 03 $175 | 04 $175 | |||
05 $175 | 06 $175 | 07 $175 | 08 $175 | 09 $175 | 10 $175 | 11 $175 |
12 $175 | 13 $175 | 14 $175 | 15 $175 | 16 $175 | 17 $175 | 18 $175 |
19 $175 | 20 $175 | 21 $175 | 22 $175 | 23 $175 | 24 $175 | 25 $175 |
26 $175 | 27 $175 | 28 $175 | 29 $175 | 30 $175 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $175 | 02 $175 | |||||
03 $175 | 04 $175 | 05 $175 | 06 $175 | 07 $175 | 08 $175 | 09 $175 |
10 $175 | 11 $175 | 12 $175 | 13 $175 | 14 $175 | 15 $175 | 16 $175 |
17 $175 | 18 $175 | 19 $175 | 20 $175 | 21 $175 | 22 $195 | 23 $195 |
24 $195 | 25 $195 | 26 $195 | 27 $195 | 28 $195 | 29 $195 | 30 $195 |
31 $195 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $195 | 02 $195 | 03 $199 | 04 $199 | 05 $199 | 06 $199 | |
07 $199 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 $299 | 16 $299 |
17 $299 | 18 $299 | 19 $299 | 20 $299 | 21 $299 | 22 $299 | 23 $299 |
24 $299 | 25 $299 | 26 $299 | 27 $299 | 28 $299 | 29 $299 | 30 $299 |
31 $299 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $250 | 02 $250 | 03 $250 | 04 $250 | 05 $250 | 06 $250 | |
07 $250 | 08 $250 | 09 $250 | 10 $250 | 11 $250 | 12 $250 | 13 $250 |
14 $250 | 15 $250 | 16 $250 | 17 $250 | 18 $250 | 19 $250 | 20 $250 |
21 $250 | 22 $250 | 23 $250 | 24 $250 | 25 $250 | 26 $250 | 27 $250 |
28 $250 | 29 $250 | 30 $250 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $250 | 02 $250 | 03 $250 | 04 $250 | |||
05 $250 | 06 $250 | 07 $250 | 08 $250 | 09 $250 | 10 $250 | 11 $250 |
12 $250 | 13 $250 | 14 $250 | 15 $250 | 16 $250 | 17 $250 | 18 $250 |
19 $250 | 20 $250 | 21 $250 | 22 $250 | 23 $250 | 24 $250 | 25 $425 |
26 $425 | 27 $425 | 28 $425 | 29 $425 | 30 $425 | 31 $425 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $350 | ||||||
02 $350 | 03 $350 | 04 $350 | 05 $350 | 06 $350 | 07 $350 | 08 $350 |
09 $350 | 10 $350 | 11 $350 | 12 $350 | 13 $350 | 14 $350 | 15 $350 |
16 $350 | 17 $350 | 18 $350 | 19 $350 | 20 $350 | 21 $350 | 22 $350 |
23 $350 | 24 $350 | 25 $350 | 26 $350 | 27 $350 | 28 $350 | 29 $550 |
30 $550 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Season | Period | Minstay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Summer June | 06/04/2022 - 07/01/2022 | 7 | $350.00 | $2,450.00 |
July 4th | 07/02/2022 - 07/09/2022 | 2 | $550.00 | $3,850.00 |
Summer July-August | 07/10/2022 - 08/05/2022 | 2 | $500.00 | $3,500.00 |
Late Summer August | 08/06/2022 - 09/02/2022 | 2 | $300.00 | $2,050.00 |
Labor Day | 09/03/2022 - 09/06/2022 | 2 | $350.00 | $2,395.00 |
Fall September-October | 09/07/2022 - 10/07/2022 | 2 | $275.00 | $1,895.00 |
Late Fall October | 10/08/2022 - 10/31/2022 | 2 | $225.00 | $1,495.00 |
Winter November-December | 11/01/2022 - 12/22/2022 | 2 | $175.00 | $1,150.00 |
Christmas-New Years | 12/23/2022 - 01/02/2023 | 2 | $195.00 | $1,295.00 |
Winter Jan-Feb | 01/03/2023 - 02/28/2023 | 2 | $199.00 | $1,295.00 |
Spring March | 03/01/2023 - 03/31/2023 | 3 | $299.00 | $1,995.00 |
Spring April-May | 04/01/2023 - 05/26/2023 | 3 | $250.00 | $1,695.00 |
Memorial Day | 05/27/2023 - 06/02/2023 | 7 | $425.00 | $2,975.00 |
Summer June | 06/03/2023 - 06/30/2023 | 7 | $350.00 | $2,450.00 |
July 4th | 07/01/2023 - 07/07/2023 | 2 | $550.00 | $3,850.00 |
Summer July-August | 07/08/2023 - 08/11/2023 | 2 | $500.00 | $3,500.00 |
Late Summer August | 08/12/2023 - 09/01/2023 | 2 | $300.00 | $2,050.00 |
Labor Day | 09/02/2023 - 09/05/2023 | 2 | $350.00 | $2,395.00 |
Fall September-October | 09/06/2023 - 10/13/2023 | 2 | $275.00 | $1,895.00 |
Late Fall October | 10/14/2023 - 10/31/2023 | 2 | $225.00 | $1,495.00 |
Winter November-December | 11/01/2023 - 12/21/2023 | 2 | $175.00 | $1,150.00 |
Christmas-New Years | 12/22/2023 - 01/02/2024 | 2 | $195.00 | $1,295.00 |
Winter Jan-Feb | 01/03/2024 - 02/29/2024 | 2 | $199.00 | $1,295.00 |
Spring March | 03/01/2024 - 03/31/2024 | 3 | $299.00 | $1,995.00 |
Spring April-May | 04/01/2024 - 05/24/2024 | 3 | $250.00 | $1,695.00 |
Memorial Day | 05/25/2024 - 05/31/2024 | 7 | $425.00 | $2,975.00 |
Summer June | 06/01/2024 - 06/28/2024 | 7 | $350.00 | $2,450.00 |
July 4th | 06/29/2024 - 07/05/2024 | 2 | $550.00 | $3,850.00 |
Summer July-August | 07/06/2024 - 08/09/2024 | 2 | $500.00 | $3,500.00 |
Late Summer August | 08/10/2024 - 09/06/2024 | 2 | $300.00 | $2,050.00 |
Labor Day | 09/07/2024 - 09/10/2024 | 2 | $350.00 | $2,395.00 |
Fall September-October | 09/11/2024 - 10/18/2024 | 2 | $275.00 | $1,895.00 |
Late Fall October | 10/19/2024 - 10/31/2024 | 2 | $225.00 | $1,495.00 |
Winter November-December | 11/01/2024 - 12/22/2024 | 2 | $175.00 | $1,150.00 |
Christmas-New Years | 12/23/2024 - 01/03/2025 | 2 | $195.00 | $1,295.00 |
Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Starfish Master Suite | King |
Kick back and relax in your fabulous master suite with luxurious private bathroom. | ||
Seven Seas Bedroom | Double (2) |
2 comfy double beds to sleep 4 comfortably. In addition, there is a set of bunk beds in the hallway and a sleeper sofa in the great room for more sleeping space. |
By Wilson L, Posted: 08/20/2021Great Stay!!
Would definitely recommend to anyone wanting to get away!!! The view of the ocean was amazing. My family and I enjoyed our stay and plan on returning in the future.
Let us know when you are coming to PCB again! We would love to host you!
- Emerald Beach Properties staff, Posted: 08/20/2021
By Donna, Posted: 06/11/2021The views are amazing
By Denise, Posted: 04/03/2021We've been coming to PCB and staying at Edgewater for several years for the UCA Cheer Competition. We've stayed in several condos on the resort but Once Upon a Tide Tower 3 room 0413 was very spacious. The setup and bedding arrangements were set up for several to have plenty of room to sleep and hang. Would definitely recommend and will definitely be back.
By Cassaundra, Posted: 12/23/2020The unit was right on the beach with BREATHTAKING views!!! What a gift to see the sunrise and sunset over the ocean. The weather was beautiful. Our 3 kids had so much fun building sandcastles while we relaxed. The unit was fully equipped and clean. A lovely place to make sweet family memories. Thank you!!
By Will, Posted: 10/12/2020The condo was clean and spacious. Great views and easy access to the whole resort. Will definitely be back!
By Tracy, Posted: 09/21/2020Very nice location. The room could use a deep cleaning, but was good overall. The beds were pretty comfortable for a rental. Plenty of space in the living and dining areas. Kitchen was well stocked with all the necessities. We would stay here again.
By Austin, Posted: 03/23/2020Highly recommend
By Maria, Posted: 01/05/2020Great place with amazing ocean view
By Taryn, Posted: 11/06/2019What an amazing location and view of the beach. We didn't want to leave. The hosts made everything so convenient and accessible. Beautiful condo and convenient to everything. Thanks so much!
By Trevor, Posted: 08/26/2019Very nice; highly recommended!
By Harvey, Posted: 08/09/2019Unit 413 in tower 3 was wonderful, great view perfect for our family vacation.
By Audrey, Posted: 08/09/2019We loved our stay at Edgewater Beach resort in Tower 3 condo 413. The view was beautiful. The condo was spacious for our family. The resort in All was by far the best place we stayed in PCB.
By Susan, Posted: 07/08/2019Lovely condo with beautiful gulf view. Plenty of room and the kids loved the darling bunk beds. Enjoyed our week’s stay immensely.
By Anita, Posted: 06/23/2019We love this place. The kitchen has everything you need and more. The place is a little outdated. But very Clean. The views are amazing. I would stay here again. We had 10 people and had plenty of room.
By James, Posted: 11/12/2018Condo was clean and kitchen had everything we needed. Beds were comfortable. Will definitely stay here again. Thank you to Karen and Jesse. You were both great to work with. Also Deborah is awesome!
By Carrie, Posted: 07/01/2018We had a wonderful experience. The condo T3-413 was a bit out dated. Other than that we enjoyed our stay and look forward to coming back to Edgewater.
By Laurie, Posted: 06/21/2018The property was great other than the disturbance on the last night of drunk teenagers running by our door and knocking. But that wasn't the properties fault.
By Jamal, Posted: 06/21/2018GREAT PROPERTY LOOK FORWARD TO STAYING THERE AGAIN??
By Javier, Posted: 06/21/2018Clean an comfortable place to spend vacation. The condo is on the 4th floor with excellent view to the beach, just high enough to have a perfect view to the gulf waters. No need to carry a key to the pool, liked the keypad on the door, you can set your own code.
By Matt, Posted: 05/14/2018We stayed for 4 days in this very comfortable unit for a triathlon race. With two kids, my wife and I had plenty of room to spread out, with everyone having their own bed. We really loved the big windows looking out over the Gulf and sitting on the balcony to eat meals. Thank you so much for a great stay!
By Anonymous, Posted: 11/16/2015This condo was literally steps away from the pristine white sand beach, pools and amenities. Conveniently located near many restaurants, shopping, grocery stores and golf courses. Lots of FUN activities close by for young and old. We enjoyed our time in this well equipped and maintained condo. Special highlights were sitting on the balcony watching the dolphins and manta rays swim by and watching the beautiful sunsets. We will definitely be returning in 2016.
By Michelle, Posted: 11/16/2015Why leave the property when you have everything right here! The kitchen is well equipped, the beds are comfy and there is a beautiful ocean from either the balcony or the living room. Don't worry if you didn't bring a beach chair you can rent them. If you do not want to cook, there is everything from fish sandwiches to pizza available at the restaurants on property. You can even get some fishing in down at the Pier.
Q: Does this have a full sized washer and dryer?- Staff S. Posted: 01/19/2022A:Yes, this beachfront condo has a full sized washer and dryer set in the unit. There is also an ironing board and iron provided for all your laundry needs. Please bring your preferred laundry soap and fabric softener because we only provide enough for a single load when the condo is cleaned prior to your arrival.