July thru Aug 6 Availibility is Limited! Book Now!
We have limited availability remaining for July 1 through August 6 2022! 2-3 night stays available at great rates! Min length of stay varies by property, not all properties allow 2 night stays. Some properties only have a couple of nights remaining in from July 1-Aug 6 so, book now to avoid disappointment! (850) 234-0997 or book online.
Offer expires 07/31/2022 and you must book your vacation between 06/17/2022 and 07/31/2022.June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $600 |
24 $600 | 25 $600 | 26 $600 | 27 $600 | 28 $600 | 29 $600 | 30 $600 |
31 $600 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $600 | 05 $600 | 06 $335 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $335 |
14 $335 | 15 $335 | 16 $335 | 17 $335 | 18 $335 | 19 $335 | 20 $335 |
21 $335 | 22 $335 | 23 $335 | 24 $335 | 25 $335 | 26 $335 | 27 $335 |
28 $335 | 29 $335 | 30 $335 | 31 $335 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $335 | 02 $335 | 03 $402 | ||||
04 $402 | 05 $462 | 06 $462 | 07 $326 | 08 $326 | 09 $326 | 10 $326 |
11 $326 | 12 $326 | 13 $326 | 14 $326 | 15 $326 | 16 $326 | 17 $326 |
18 $326 | 19 $326 | 20 $326 | 21 $326 | 22 $326 | 23 $326 | 24 |
25 | 26 $326 | 27 $326 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $326 | 03 $326 | 04 $326 | 05 $326 | 06 $326 | 07 $326 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 $288 | 19 $288 | 20 $288 | 21 $288 | 22 $288 |
23 $288 | 24 $288 | 25 | 26 | 27 | 28 | 29 $288 |
30 $288 | 31 $288 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $170 | 02 $170 | 03 $170 | 04 $170 | 05 $170 | ||
06 $170 | 07 $170 | 08 $170 | 09 $170 | 10 $170 | 11 $170 | 12 $170 |
13 $170 | 14 $170 | 15 $170 | 16 $170 | 17 $170 | 18 $170 | 19 $170 |
20 | 21 | 22 | 23 | 24 | 25 $170 | 26 $170 |
27 $170 | 28 $170 | 29 $170 | 30 $170 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $170 | 02 $170 | 03 $170 | ||||
04 $170 | 05 $170 | 06 $170 | 07 $170 | 08 $170 | 09 $170 | 10 $170 |
11 $170 | 12 $170 | 13 $170 | 14 $170 | 15 $170 | 16 $170 | 17 $170 |
18 $170 | 19 $170 | 20 $170 | 21 $170 | 22 $170 | 23 $200 | 24 $200 |
25 $200 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $165 | 05 $165 | 06 $165 | 07 $165 |
08 $165 | 09 $165 | 10 $165 | 11 $165 | 12 $165 | 13 $165 | 14 $165 |
15 $165 | 16 $165 | 17 $165 | 18 $165 | 19 $165 | 20 $165 | 21 $165 |
22 $165 | 23 $165 | 24 $165 | 25 $165 | 26 $165 | 27 $165 | 28 $165 |
29 $165 | 30 $165 | 31 $165 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $165 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 $165 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $299 | 02 $299 | 03 $299 | 04 $299 | |||
05 $299 | 06 $299 | 07 $299 | 08 $299 | 09 $299 | 10 $299 | 11 $299 |
12 $299 | 13 $299 | 14 $299 | 15 $299 | 16 $299 | 17 $299 | 18 $299 |
19 $299 | 20 $299 | 21 $299 | 22 $299 | 23 $299 | 24 $299 | 25 $299 |
26 $299 | 27 $299 | 28 $299 | 29 $299 | 30 $299 | 31 $299 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $287 | ||||||
02 $287 | 03 $287 | 04 $287 | 05 $287 | 06 $287 | 07 $287 | 08 $287 |
09 $287 | 10 $287 | 11 $287 | 12 $287 | 13 $287 | 14 $287 | 15 $287 |
16 $287 | 17 $287 | 18 $287 | 19 $287 | 20 $287 | 21 $287 | 22 $287 |
23 $287 | 24 $287 | 25 $287 | 26 $287 | 27 $287 | 28 $287 | 29 $287 |
30 $287 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $287 | 02 $287 | 03 $287 | 04 $287 | 05 $287 | 06 $287 | |
07 $287 | 08 $287 | 09 $287 | 10 $287 | 11 $287 | 12 | 13 |
14 $287 | 15 $287 | 16 $287 | 17 $287 | 18 $287 | 19 $287 | 20 $287 |
21 $287 | 22 $287 | 23 $287 | 24 $287 | 25 $287 | 26 $287 | 27 $375 |
28 $375 | 29 $375 | 30 $375 | 31 $375 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | 02 $375 | 03 $600 | ||||
04 $600 | 05 $600 | 06 $600 | 07 $600 | 08 $600 | 09 $600 | 10 $600 |
11 $600 | 12 $600 | 13 $600 | 14 $600 | 15 $600 | 16 $600 | 17 $600 |
18 $600 | 19 $600 | 20 $600 | 21 $600 | 22 $600 | 23 $600 | 24 $600 |
25 $600 | 26 $600 | 27 $600 | 28 $600 | 29 $600 | 30 $600 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $650 | ||||||
02 $650 | 03 $650 | 04 $650 | 05 $650 | 06 $650 | 07 $650 | 08 $600 |
09 $600 | 10 $600 | 11 $600 | 12 $600 | 13 $600 | 14 $600 | 15 $600 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $600 |
23 $600 | 24 $600 | 25 $600 | 26 $600 | 27 $600 | 28 $600 | 29 $600 |
30 $600 | 31 $600 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $600 | 02 $600 | 03 $600 | 04 $600 | 05 $600 | ||
06 $600 | 07 $600 | 08 $600 | 09 $600 | 10 $600 | 11 $600 | 12 $335 |
13 $335 | 14 $335 | 15 $335 | 16 $335 | 17 $335 | 18 $335 | 19 $335 |
20 $335 | 21 $335 | 22 $335 | 23 $335 | 24 $335 | 25 $335 | 26 $335 |
27 $335 | 28 $335 | 29 $335 | 30 $335 | 31 $335 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $335 | 02 $402 | |||||
03 $402 | 04 $402 | 05 $402 | 06 $284 | 07 $284 | 08 $284 | 09 $284 |
10 $284 | 11 $284 | 12 $284 | 13 $284 | 14 $284 | 15 $284 | 16 $284 |
17 $284 | 18 $284 | 19 $284 | 20 $284 | 21 $284 | 22 $284 | 23 $284 |
24 $284 | 25 $284 | 26 $284 | 27 $284 | 28 $284 | 29 $284 | 30 $284 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $284 | 02 $284 | 03 $284 | 04 $284 | 05 $284 | 06 $284 | 07 $284 |
08 $284 | 09 $284 | 10 $284 | 11 $284 | 12 $284 | 13 $284 | 14 $250 |
15 $250 | 16 $250 | 17 $250 | 18 $250 | 19 $250 | 20 $250 | 21 $250 |
22 $250 | 23 $250 | 24 $250 | 25 $250 | 26 $250 | 27 $250 | 28 $250 |
29 $250 | 30 $250 | 31 $250 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $170 | 02 $170 | 03 $170 | 04 $170 | |||
05 $170 | 06 $170 | 07 $170 | 08 $170 | 09 $170 | 10 $170 | 11 $170 |
12 $170 | 13 $170 | 14 $170 | 15 $170 | 16 $170 | 17 $170 | 18 $170 |
19 $170 | 20 $170 | 21 $170 | 22 $170 | 23 $170 | 24 $170 | 25 $170 |
26 $170 | 27 $170 | 28 $170 | 29 $170 | 30 $170 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $170 | 02 $170 | |||||
03 $170 | 04 $170 | 05 $170 | 06 $170 | 07 $170 | 08 $170 | 09 $170 |
10 $170 | 11 $170 | 12 $170 | 13 $170 | 14 $170 | 15 $170 | 16 $170 |
17 $170 | 18 $170 | 19 $170 | 20 $170 | 21 $170 | 22 $200 | 23 $200 |
24 $200 | 25 $200 | 26 $200 | 27 $200 | 28 $200 | 29 $200 | 30 $200 |
31 $200 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $200 | 02 $200 | 03 $165 | 04 $165 | 05 $165 | 06 $165 | |
07 $165 | 08 $165 | 09 $165 | 10 $165 | 11 $165 | 12 $165 | 13 $165 |
14 $165 | 15 $165 | 16 $165 | 17 $165 | 18 $165 | 19 $165 | 20 $165 |
21 $165 | 22 $165 | 23 $165 | 24 $165 | 25 $165 | 26 $165 | 27 $165 |
28 $165 | 29 $165 | 30 $165 | 31 $165 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $165 | 02 $165 | 03 $165 | ||||
04 $165 | 05 $165 | 06 $165 | 07 $165 | 08 $165 | 09 $165 | 10 $165 |
11 $165 | 12 $165 | 13 $165 | 14 $165 | 15 $165 | 16 $165 | 17 $165 |
18 $165 | 19 $165 | 20 $165 | 21 $165 | 22 $165 | 23 $165 | 24 $165 |
25 $165 | 26 $165 | 27 $165 | 28 $165 | 29 $165 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $299 | 02 $299 | |||||
03 $299 | 04 $299 | 05 $299 | 06 $299 | 07 $299 | 08 $299 | 09 $299 |
10 $299 | 11 $299 | 12 $299 | 13 $299 | 14 $299 | 15 $299 | 16 $299 |
17 $299 | 18 $299 | 19 $299 | 20 $299 | 21 $299 | 22 $299 | 23 $299 |
24 $299 | 25 $299 | 26 $299 | 27 $299 | 28 $299 | 29 $299 | 30 $299 |
31 $299 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $287 | 02 $287 | 03 $287 | 04 $287 | 05 $287 | 06 $287 | |
07 $287 | 08 $287 | 09 $287 | 10 $287 | 11 $287 | 12 $287 | 13 $287 |
14 $287 | 15 $287 | 16 $287 | 17 $287 | 18 $287 | 19 $287 | 20 $287 |
21 $287 | 22 $287 | 23 $287 | 24 $287 | 25 $287 | 26 $287 | 27 $287 |
28 $287 | 29 $287 | 30 $287 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $287 | 02 $287 | 03 $287 | 04 $287 | |||
05 $287 | 06 $287 | 07 $287 | 08 $287 | 09 $287 | 10 $287 | 11 $287 |
12 $287 | 13 $287 | 14 $287 | 15 $287 | 16 $287 | 17 $287 | 18 $287 |
19 $287 | 20 $287 | 21 $287 | 22 $287 | 23 $287 | 24 $287 | 25 $375 |
26 $375 | 27 $375 | 28 $375 | 29 $375 | 30 $375 | 31 $375 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $600 | ||||||
02 $600 | 03 $600 | 04 $600 | 05 $600 | 06 $600 | 07 $600 | 08 $600 |
09 $600 | 10 $600 | 11 $600 | 12 $600 | 13 $600 | 14 $600 | 15 $600 |
16 $600 | 17 $600 | 18 $600 | 19 $600 | 20 $600 | 21 $600 | 22 $600 |
23 $600 | 24 $600 | 25 $600 | 26 $600 | 27 $600 | 28 $600 | 29 $650 |
30 $650 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Season | Period | Minstay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Summer June | 06/04/2022 - 07/01/2022 | 7 | $600.00 | $4,200.00 |
July 4th | 07/02/2022 - 07/09/2022 | 2 | $650.00 | $4,550.00 |
Summer July-August | 07/10/2022 - 08/05/2022 | 2 | $600.00 | $4,200.00 |
Late Summer August | 08/06/2022 - 09/02/2022 | 2 | $335.00 | $2,295.00 |
Labor Day | 09/03/2022 - 09/06/2022 | 2 | $402.00 | $2,795.00 |
Fall September-October | 09/07/2022 - 10/07/2022 | 2 | $283.80 | $1,950.00 |
Late Fall October | 10/08/2022 - 10/31/2022 | 2 | $250.00 | $1,695.00 |
Winter November-December | 11/01/2022 - 12/22/2022 | 2 | $170.00 | $1,095.00 |
Christmas-New Years | 12/23/2022 - 01/02/2023 | 2 | $200.00 | $1,350.00 |
Winter Jan-Feb | 01/03/2023 - 02/28/2023 | 2 | $165.00 | $1,095.00 |
Spring March | 03/01/2023 - 03/31/2023 | 3 | $299.00 | $1,995.00 |
Spring April-May | 04/01/2023 - 05/26/2023 | 3 | $286.80 | $1,995.00 |
Memorial Day | 05/27/2023 - 06/02/2023 | 7 | $375.00 | $2,625.00 |
Summer June | 06/03/2023 - 06/30/2023 | 7 | $600.00 | $4,200.00 |
July 4th | 07/01/2023 - 07/07/2023 | 2 | $650.00 | $4,550.00 |
Summer July-August | 07/08/2023 - 08/11/2023 | 2 | $600.00 | $4,200.00 |
Late Summer August | 08/12/2023 - 09/01/2023 | 2 | $335.00 | $2,295.00 |
Labor Day | 09/02/2023 - 09/05/2023 | 2 | $402.00 | $2,795.00 |
Fall September-October | 09/06/2023 - 10/13/2023 | 2 | $283.80 | $1,950.00 |
Late Fall October | 10/14/2023 - 10/31/2023 | 2 | $250.00 | $1,695.00 |
Winter November-December | 11/01/2023 - 12/21/2023 | 2 | $170.00 | $1,095.00 |
Christmas-New Years | 12/22/2023 - 01/02/2024 | 2 | $200.00 | $1,350.00 |
Winter Jan-Feb | 01/03/2024 - 02/29/2024 | 2 | $165.00 | $1,095.00 |
Spring March | 03/01/2024 - 03/31/2024 | 3 | $299.00 | $1,995.00 |
Spring April-May | 04/01/2024 - 05/24/2024 | 3 | $286.80 | $1,995.00 |
Memorial Day | 05/25/2024 - 05/31/2024 | 7 | $375.00 | $2,625.00 |
Summer June | 06/01/2024 - 06/28/2024 | 7 | $600.00 | $4,200.00 |
July 4th | 06/29/2024 - 07/05/2024 | 2 | $650.00 | $4,550.00 |
Summer July-August | 07/06/2024 - 08/09/2024 | 2 | $600.00 | $4,200.00 |
Late Summer August | 08/10/2024 - 09/06/2024 | 2 | $335.00 | $2,295.00 |
Labor Day | 09/07/2024 - 09/10/2024 | 2 | $402.00 | $2,795.00 |
Fall September-October | 09/11/2024 - 10/18/2024 | 2 | $283.80 | $1,950.00 |
Late Fall October | 10/19/2024 - 10/31/2024 | 2 | $250.00 | $1,695.00 |
Winter November-December | 11/01/2024 - 12/22/2024 | 2 | $170.00 | $1,095.00 |
Christmas-New Years | 12/23/2024 - 01/03/2025 | 2 | $200.00 | $1,350.00 |
Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Beach House Master Suite | King |
Complete luxury with a comfy king size bed | ||
Beach Club Guest Bedroom | Double (2) |
Spacious-TWO full beds! |
By Sara D, Posted: 06/13/2022Excellent condo
This was my second time staying at Edgewater and would highly recommend this resort and this condo in particular. Everything was just as posted. We will definitely be back
By Cynthia W, Posted: 04/28/2022Loved our Rental condo!!
Had a wonderful trip. Everything was exactly as shown on the site. Will definitely book again!!
By Dan P, Posted: 04/27/2022Great Winter Retreat!
Visited this condo for a gymnastics competition on the property. Overall, it was fantastic! Spoke with management company several times to make some adjustments and they were super responsive (even on Sunday) and very helpful! Besides gymnastics & the beach, my wife and I looked forward to drinking coffee on the balcony & watching the sun come up. Unfortunately, we had a brutal day flying in (weather) and got in late. We didn't get a chance to shop for food until the next day, which left us without any coffee for the next morning. Future visitors, I highly recommend reading the "things to buy/bring" list from property management. If you like coffee & sunrises on the first AM, I'd even pack some KCUPS for that first morning! Would stay again!
By Beth L, Posted: 01/05/2022Wonderful respite
The views were stunning from the condo. Whether inside or on the balcony, ocean and beach for miles! We loved the easy access to the beach and the pools. We ate three of the nights at Oceans restaurant - we only wished it wasn’t so cold at night and and we could have eaten outside. I would definitely stay at Seahorse Serenity again!!
By Beth, Posted: 11/08/2021We came down to Panama City for the Ironman Competition. The Seahorse Serenity was perfect! The views from the condo were breathtaking! I could have sat on the balcony for hours (and in some cases I did). The beds were comfortable, probably one of the few places I've had great sleep while on vacation!! Would stay here again in a heartbeat! The access to the beach was great and meals at Oceans restaurant were fabulous!
By Marcus, Posted: 10/20/2021Nice and comfortable condo. Check in was easy. Plenty of luggage carts available.
By Carey, Posted: 10/11/2021The unit was very nicely updated with plenty of room for the whole family. The beach view was perfect. Only one elevator in our building worked so that was frustrating at times but luckily the 5th floor wasn't a bad walk to take the stairs. We would stay here again.
By Terran, Posted: 05/08/2021This is our third time to stay in this particular condo and it won't be our last. Beautifully decorated and clean! The staff is friendly and helpful. Loved it so much, booking again for October.
By Lance, Posted: 03/28/2021Great condo with really nice beach finishes and nice furniture. Would rent this condo again!!
By Kimberly, Posted: 03/02/2021The decor was 100 percent our style, the condo was clean and comfortable, the balcony overlooking the beach was completely perfect for reading and enjoying the view. My husband and I enjoyed walking the beach daily and also Harpoon Harry’s is within walking distance for dinner. Check out Fire Fly for a glass of wine and scallops! We enjoyed our stay in Seahorse Serenity.
By Julie, Posted: 06/06/2016I have been staying at Edgewater since it was built in 1985. To me, it has the greatest amenities PCB or the panhandle has to offer; however, some of the units still look like the 80's. We are pretty picky about staying in an updated, condo and fell in love with 511. I have to say, as pretty as it looks in the pictures, it is even more beautiful in person. Every detail has been thought through (open-concept, large, flat screen tv's in all rooms, 1200 thread count sheets on all beds, velvet blankets for every bed - even special, black washcloths for ladies to remove makeup). As gorgeous as it was, it was equally comfortable, and we truly felt like we were at home. We have already booked for next summer and even looking at coming in the fall. Thank you for my best stay at Edgewater ever!
By Julia, Posted: 05/09/2016Best condo and rental experience ever! This was our first experience renting through Emerald Beach. The entire process was so easy and hassle free. The condo was beautiful and in mint condition. Seahorse Serenity is the best Edgewater condo we have ever stayed in (and we have been going to Edgewater Beach Resort for 25 years).
Q: How is the parking at this resort?- Staff S. Posted: 01/23/2022A:There is plenty of parking at Edgewater Beach and Golf Resort. Each guest is issued parking passes upon arrival and these must be displayed in your vehicle(s). See your check in instructions for how to pick up your parking passes and wristbands. Parking is adjacent to the buildings on the street side of the buildings, very convenient!