August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 $315 | 13 $325 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $235 |
21 $235 | 22 $235 | 23 $235 | 24 $235 | 25 $235 | 26 $235 | 27 $235 |
28 $235 | 29 $235 | 30 $235 | 31 $235 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $225 | 02 $225 | 03 $275 | ||||
04 $275 | 05 $275 | 06 $235 | 07 $235 | 08 $235 | 09 $235 | 10 $235 |
11 $235 | 12 $235 | 13 $235 | 14 $235 | 15 $235 | 16 $235 | 17 $235 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $235 |
25 $235 | 26 $235 | 27 $235 | 28 $235 | 29 $235 | 30 $235 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $200 | ||||||
02 $200 | 03 $200 | 04 $200 | 05 $200 | 06 $200 | 07 $200 | 08 $225 |
09 $225 | 10 $225 | 11 $225 | 12 $225 | 13 $225 | 14 $225 | 15 $225 |
16 $225 | 17 $225 | 18 $225 | 19 $225 | 20 $225 | 21 $225 | 22 $225 |
23 $225 | 24 $225 | 25 $225 | 26 $225 | 27 $225 | 28 $225 | 29 $225 |
30 $225 | 31 $225 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $200 | 02 $200 | 03 $200 | 04 $200 | 05 $200 | ||
06 $200 | 07 $200 | 08 $200 | 09 $200 | 10 $200 | 11 $200 | 12 $200 |
13 $200 | 14 $200 | 15 $200 | 16 $200 | 17 $200 | 18 $200 | 19 $200 |
20 $225 | 21 $225 | 22 $225 | 23 $225 | 24 $225 | 25 $225 | 26 $225 |
27 $225 | 28 $225 | 29 $225 | 30 $225 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $175 | 02 $175 | 03 $175 | ||||
04 $175 | 05 $175 | 06 $175 | 07 $175 | 08 $175 | 09 $175 | 10 $175 |
11 $175 | 12 $175 | 13 $175 | 14 $175 | 15 $175 | 16 $175 | 17 $175 |
18 $175 | 19 $175 | 20 $175 | 21 $175 | 22 $250 | 23 $250 | 24 $250 |
25 $250 | 26 $250 | 27 $250 | 28 $250 | 29 $250 | 30 $250 | 31 $250 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $125 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $250 | 02 $250 | 03 $250 | 04 $250 | |||
05 $250 | 06 $250 | 07 $250 | 08 $250 | 09 $250 | 10 $250 | 11 $250 |
12 $250 | 13 $250 | 14 $250 | 15 $250 | 16 $250 | 17 $250 | 18 $250 |
19 $250 | 20 $250 | 21 $250 | 22 $250 | 23 $250 | 24 $250 | 25 $250 |
26 $250 | 27 $250 | 28 $250 | 29 $250 | 30 $250 | 31 $250 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $250 | ||||||
02 $250 | 03 $250 | 04 $250 | 05 $250 | 06 $250 | 07 $250 | 08 $250 |
09 $250 | 10 $250 | 11 $250 | 12 $250 | 13 $250 | 14 $250 | 15 $250 |
16 $250 | 17 $250 | 18 $250 | 19 $250 | 20 $250 | 21 $250 | 22 $250 |
23 $250 | 24 $250 | 25 $250 | 26 $250 | 27 $250 | 28 $250 | 29 $250 |
30 $250 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $250 | 02 $250 | 03 $250 | 04 $250 | 05 $250 | 06 $250 | |
07 $250 | 08 $250 | 09 $250 | 10 $250 | 11 $250 | 12 $250 | 13 $250 |
14 $250 | 15 $250 | 16 $250 | 17 $250 | 18 $250 | 19 $250 | 20 $250 |
21 $250 | 22 $250 | 23 $250 | 24 $250 | 25 $250 | 26 $250 | 27 $350 |
28 $350 | 29 $350 | 30 $350 | 31 $350 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $350 | 02 $350 | 03 $325 | ||||
04 $325 | 05 $325 | 06 $325 | 07 $325 | 08 $325 | 09 $325 | 10 $325 |
11 $325 | 12 $325 | 13 $325 | 14 $325 | 15 $325 | 16 $325 | 17 $325 |
18 $325 | 19 $325 | 20 $325 | 21 $325 | 22 $325 | 23 $325 | 24 $325 |
25 $325 | 26 $325 | 27 $325 | 28 $325 | 29 $325 | 30 $325 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | ||||||
02 $375 | 03 $375 | 04 $375 | 05 $375 | 06 $375 | 07 $375 | 08 $325 |
09 $325 | 10 $325 | 11 $325 | 12 $325 | 13 $325 | 14 $325 | 15 $325 |
16 $325 | 17 $325 | 18 $325 | 19 $325 | 20 $325 | 21 $325 | 22 $325 |
23 $325 | 24 $325 | 25 $325 | 26 $325 | 27 $325 | 28 $325 | 29 $325 |
30 $325 | 31 $325 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $235 | 02 $235 | 03 $235 | 04 $235 | 05 $235 | ||
06 $235 | 07 $235 | 08 $235 | 09 $235 | 10 $235 | 11 $235 | 12 $235 |
13 $235 | 14 $235 | 15 $235 | 16 $235 | 17 $235 | 18 $235 | 19 $235 |
20 $235 | 21 $235 | 22 $235 | 23 $235 | 24 $235 | 25 $235 | 26 $235 |
27 $235 | 28 $235 | 29 $235 | 30 $235 | 31 $235 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $225 | 02 $225 | |||||
03 $275 | 04 $275 | 05 $275 | 06 $275 | 07 $235 | 08 $235 | 09 $235 |
10 $235 | 11 $235 | 12 $235 | 13 $235 | 14 $235 | 15 $235 | 16 $235 |
17 $235 | 18 $235 | 19 $235 | 20 $235 | 21 $235 | 22 $235 | 23 $235 |
24 $235 | 25 $235 | 26 $235 | 27 $235 | 28 $235 | 29 $235 | 30 $235 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $200 | 02 $200 | 03 $200 | 04 $200 | 05 $200 | 06 $200 | 07 $200 |
08 $225 | 09 $225 | 10 $225 | 11 $225 | 12 $225 | 13 $225 | 14 $225 |
15 $225 | 16 $225 | 17 $225 | 18 $225 | 19 $225 | 20 $225 | 21 $225 |
22 $225 | 23 $225 | 24 $225 | 25 $225 | 26 $225 | 27 $225 | 28 $225 |
29 $225 | 30 $225 | 31 $225 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $200 | 02 $200 | 03 $200 | 04 $200 | |||
05 $200 | 06 $200 | 07 $200 | 08 $200 | 09 $200 | 10 $200 | 11 $200 |
12 $200 | 13 $200 | 14 $200 | 15 $200 | 16 $200 | 17 $200 | 18 $200 |
19 $200 | 20 $225 | 21 $225 | 22 $225 | 23 $225 | 24 $225 | 25 $225 |
26 $225 | 27 $225 | 28 $225 | 29 $225 | 30 $225 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $175 | 02 $175 | |||||
03 $175 | 04 $175 | 05 $175 | 06 $175 | 07 $175 | 08 $175 | 09 $175 |
10 $175 | 11 $175 | 12 $175 | 13 $175 | 14 $175 | 15 $175 | 16 $175 |
17 $175 | 18 $175 | 19 $175 | 20 $175 | 21 $175 | 22 $250 | 23 $250 |
24 $250 | 25 $250 | 26 $250 | 27 $250 | 28 $250 | 29 $250 | 30 $250 |
31 $250 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $125 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $250 | 02 $250 | |||||
03 $250 | 04 $250 | 05 $250 | 06 $250 | 07 $250 | 08 $250 | 09 $250 |
10 $250 | 11 $250 | 12 $250 | 13 $250 | 14 $250 | 15 $250 | 16 $250 |
17 $250 | 18 $250 | 19 $250 | 20 $250 | 21 $250 | 22 $250 | 23 $250 |
24 $250 | 25 $250 | 26 $250 | 27 $250 | 28 $250 | 29 $250 | 30 $250 |
31 $250 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $250 | 02 $250 | 03 $250 | 04 $250 | 05 $250 | 06 $250 | |
07 $250 | 08 $250 | 09 $250 | 10 $250 | 11 $250 | 12 $250 | 13 $250 |
14 $250 | 15 $250 | 16 $250 | 17 $250 | 18 $250 | 19 $250 | 20 $250 |
21 $250 | 22 $250 | 23 $250 | 24 $250 | 25 $250 | 26 $250 | 27 $250 |
28 $250 | 29 $250 | 30 $250 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $250 | 02 $250 | 03 $250 | 04 $250 | |||
05 $250 | 06 $250 | 07 $250 | 08 $250 | 09 $250 | 10 $250 | 11 $250 |
12 $250 | 13 $250 | 14 $250 | 15 $250 | 16 $250 | 17 $250 | 18 $250 |
19 $250 | 20 $250 | 21 $250 | 22 $250 | 23 $250 | 24 $250 | 25 $350 |
26 $350 | 27 $350 | 28 $350 | 29 $350 | 30 $350 | 31 $350 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $325 | ||||||
02 $325 | 03 $325 | 04 $325 | 05 $325 | 06 $325 | 07 $325 | 08 $325 |
09 $325 | 10 $325 | 11 $325 | 12 $325 | 13 $325 | 14 $325 | 15 $325 |
16 $325 | 17 $325 | 18 $325 | 19 $325 | 20 $325 | 21 $325 | 22 $325 |
23 $325 | 24 $325 | 25 $325 | 26 $325 | 27 $325 | 28 $325 | 29 $375 |
30 $375 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | 02 $375 | 03 $375 | 04 $375 | 05 $375 | 06 $325 | |
07 $325 | 08 $325 | 09 $325 | 10 $325 | 11 $325 | 12 $325 | 13 $325 |
14 $325 | 15 $325 | 16 $325 | 17 $325 | 18 $325 | 19 $325 | 20 $325 |
21 $325 | 22 $325 | 23 $325 | 24 $325 | 25 $325 | 26 $325 | 27 $325 |
28 $325 | 29 $325 | 30 $325 | 31 $325 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $235 | 02 $235 | 03 $235 | ||||
04 $235 | 05 $235 | 06 $235 | 07 $235 | 08 $235 | 09 $235 | 10 $235 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Season | Period | Minstay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Summer July | 07/10/2022 - 08/19/2022 | 3 | $325.00 | $2,275.00 |
Summer August | 08/20/2022 - 08/31/2022 | 2 | $235.00 | $1,595.00 |
Beginning of September | 09/01/2022 - 09/02/2022 | 2 | $225.00 | $1,495.00 |
Labor Day | 09/03/2022 - 09/06/2022 | 2 | $275.00 | $1,895.00 |
Late September | 09/07/2022 - 09/30/2022 | 2 | $235.00 | $1,595.00 |
October Beginning | 10/01/2022 - 10/07/2022 | 2 | $200.00 | $1,350.00 |
Late Fall October | 10/08/2022 - 10/31/2022 | 2 | $225.00 | $1,495.00 |
November 1st Half | 11/01/2022 - 11/19/2022 | 2 | $200.00 | $1,350.00 |
November 2nd Half | 11/20/2022 - 11/30/2022 | 2 | $225.00 | $1,495.00 |
December 1st Half | 12/01/2022 - 12/21/2022 | 2 | $175.00 | $1,195.00 |
December 2nd Half | 12/22/2022 - 12/31/2022 | 2 | $250.00 | $1,695.00 |
Winter Jan-Feb | 01/01/2023 - 02/28/2023 | 2 | $125.00 | $850.00 |
Spring March | 03/01/2023 - 03/31/2023 | 3 | $250.00 | $1,695.00 |
Spring April | 04/01/2023 - 04/30/2023 | 3 | $250.00 | $1,695.00 |
Spring May | 05/01/2023 - 05/26/2023 | 3 | $250.00 | $1,695.00 |
Memorial Day | 05/27/2023 - 06/02/2023 | 7 | $350.00 | $2,450.00 |
Summer June | 06/03/2023 - 06/30/2023 | 7 | $325.00 | $2,275.00 |
July 4th | 07/01/2023 - 07/07/2023 | 2 | $375.00 | $2,625.00 |
Summer July | 07/08/2023 - 07/31/2023 | 3 | $325.00 | $2,275.00 |
Summer August | 08/01/2023 - 08/31/2023 | 2 | $235.00 | $1,595.00 |
Beginning of September | 09/01/2023 - 09/02/2023 | 2 | $225.00 | $1,495.00 |
Labor Day | 09/03/2023 - 09/06/2023 | 2 | $275.00 | $1,895.00 |
Late September | 09/07/2023 - 09/30/2023 | 2 | $235.00 | $1,595.00 |
October Beginning | 10/01/2023 - 10/07/2023 | 2 | $200.00 | $1,350.00 |
Late Fall October | 10/08/2023 - 10/31/2023 | 2 | $225.00 | $1,495.00 |
November 1st Half | 11/01/2023 - 11/19/2023 | 2 | $200.00 | $1,350.00 |
November 2nd Half | 11/20/2023 - 11/30/2023 | 2 | $225.00 | $1,495.00 |
December 1st Half | 12/01/2023 - 12/21/2023 | 2 | $175.00 | $1,195.00 |
December 2nd Half | 12/22/2023 - 12/31/2023 | 2 | $250.00 | $1,695.00 |
Winter Jan-Feb | 01/01/2024 - 02/29/2024 | 2 | $125.00 | $850.00 |
Spring March | 03/01/2024 - 03/31/2024 | 3 | $250.00 | $1,695.00 |
Spring April | 04/01/2024 - 04/30/2024 | 3 | $250.00 | $1,695.00 |
Spring May | 05/01/2024 - 05/24/2024 | 3 | $250.00 | $1,695.00 |
Memorial Day | 05/25/2024 - 05/31/2024 | 7 | $350.00 | $2,450.00 |
Summer June | 06/01/2024 - 06/28/2024 | 7 | $325.00 | $2,275.00 |
July 4th | 06/29/2024 - 07/05/2024 | 2 | $375.00 | $2,625.00 |
Summer July | 07/06/2024 - 07/31/2024 | 3 | $325.00 | $2,275.00 |
Summer August | 08/01/2024 - 08/31/2024 | 2 | $235.00 | $1,595.00 |
Beginning of September | 09/01/2024 - 09/02/2024 | 2 | $225.00 | $1,495.00 |
Labor Day | 09/03/2024 - 09/06/2024 | 2 | $275.00 | $1,895.00 |
Late September | 09/07/2024 - 09/30/2024 | 2 | $235.00 | $1,595.00 |
October Beginning | 10/01/2024 - 10/07/2024 | 2 | $200.00 | $1,350.00 |
Late Fall October | 10/08/2024 - 10/31/2024 | 2 | $225.00 | $1,495.00 |
November 1st Half | 11/01/2024 - 11/19/2024 | 2 | $200.00 | $1,350.00 |
November 2nd Half | 11/20/2024 - 11/30/2024 | 2 | $225.00 | $1,495.00 |
December 1st Half | 12/01/2024 - 12/21/2024 | 2 | $175.00 | $1,195.00 |
December 2nd Half | 12/22/2024 - 12/31/2024 | 2 | $250.00 | $1,695.00 |
Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Master Bedroom | King |
Magnificent King bed with luxury linens and fluffy pillows! | ||
Guest Bedroom | Full Sized Beds (2) |
Comfy full sized beds (2) with luxury linens and fluffy pillows! |
By Heysha, Posted: 07/30/2022Excellent Villa
Excellent villa!...The place was clean, beautiful, modern, accessible to all restaurants, attractions including the pool, golf course and beach. Our family enjoyed the stay to the maximum. Definitely will reserve this villa again.
By Emily L, Posted: 05/10/2022This place was GREAT!
This place was great! So clean and exactly what the pictures portrayed! Great place and will be back! We really enjoyed our stay! Getting to check in early was so great and really helped us out on Thursday! Definitely will recommend this place to others
By Monica B, Posted: 05/06/2022Our Stay!
We were impressed with this property and location. Beautifully renovated. The only that would have made this one ABSOLUTELY PERFECT were if it you walked out to an ocean front view. However, the access from the property to the beach (via bridge) was a breeze. No complaints there. The prop. management staff that handled our reservation check in/out was great! I did contact them prior to coming to make sure there were addtl beds in the 2nd bdrm, as it was not listed. We would stay here again and do recommend it to others.
By Jennife P, Posted: 04/27/2022Overlooked the pond, enjoyed watching the birds!
The kitchen had EVERYTHING!!!
By Alisha, Posted: 03/16/2022We really enjoyed our stay. The place was lovely and we enjoyed the accommodations that were available for us. From the amenities in the room, the service of the tram, to the staff on the beach access and at the Ocean grille, they were all excellent. The bathrooms and facilities were clean. We enjoyed the heated pools. I was a college student who visited this property about 10 years ago with a church conference group. I had a blast then, and we had a blast during this stay many years later. I highly recommend others staying at Edgewater Beach and Golf Resort.
Q: How close is this to the golf course?- Staff S. Posted: 03/21/2022A:It's right on the golf course. You can set up your tee times at the clubhouse which is a short walk or drive.
Q: What is the square footage of Villa 1510?- Larry D L. Posted: 05/21/2022A:The approximate square footage of this property is 1137 square feet.