Complimentary Beach Chairs For Select Properties!
The properties listed here provide a set of free beach chairs and a beach umbrella during the late spring, summer and early fall for our guests. Note that this is subject to weather and limited to listed properties only. Most beach chair rentals end in late September/early October.
July thru Aug 6 Availibility is Limited! Book Now!
We have limited availability remaining for July 1 through August 6 2022! 2-3 night stays available at great rates! Min length of stay varies by property, not all properties allow 2 night stays. Some properties only have a couple of nights remaining in from July 1-Aug 6 so, book now to avoid disappointment! (850) 234-0997 or book online.
Offer expires 07/31/2022 and you must book your vacation between 06/17/2022 and 07/31/2022.June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 $250 | 13 $250 | 14 | 15 | 16 |
17 $250 | 18 $250 | 19 $250 | 20 $250 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $250 |
31 $250 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $250 | 02 $250 | 03 $250 | 04 $250 | 05 $250 | 06 $200 | |
07 $200 | 08 $200 | 09 $200 | 10 $200 | 11 $200 | 12 $200 | 13 $200 |
14 $200 | 15 $200 | 16 $200 | 17 $200 | 18 $200 | 19 $200 | 20 $200 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $200 |
28 $200 | 29 $200 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 $220 | 06 $220 | 07 $185 | 08 $185 | 09 $185 | 10 $185 |
11 $185 | 12 $185 | 13 $185 | 14 $185 | 15 $185 | 16 $185 | 17 $185 |
18 $185 | 19 $185 | 20 $185 | 21 $185 | 22 $185 | 23 $185 | 24 $185 |
25 $185 | 26 $185 | 27 $185 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $185 | ||||||
02 $185 | 03 $185 | 04 $185 | 05 $185 | 06 $185 | 07 $185 | 08 $185 |
09 $185 | 10 $185 | 11 $185 | 12 $185 | 13 $185 | 14 $185 | 15 $185 |
16 $185 | 17 $185 | 18 $185 | 19 | 20 | 21 | 22 |
23 $185 | 24 $185 | 25 $185 | 26 $185 | 27 $185 | 28 $185 | 29 $185 |
30 $185 | 31 $185 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $125 | 02 $125 | 03 $125 | 04 $125 | 05 $125 | ||
06 $125 | 07 $125 | 08 $125 | 09 $125 | 10 $125 | 11 $125 | 12 $125 |
13 $125 | 14 $125 | 15 $125 | 16 $125 | 17 $125 | 18 $125 | 19 $125 |
20 $125 | 21 $125 | 22 $125 | 23 $125 | 24 $125 | 25 $125 | 26 $125 |
27 $125 | 28 $125 | 29 $125 | 30 $125 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $125 | 02 $125 | 03 $125 | ||||
04 $125 | 05 $125 | 06 $125 | 07 $125 | 08 $125 | 09 $125 | 10 $125 |
11 $125 | 12 $125 | 13 $125 | 14 $125 | 15 $125 | 16 $125 | 17 $125 |
18 $125 | 19 $125 | 20 $125 | 21 $125 | 22 $125 | 23 $125 | 24 $125 |
25 $125 | 26 $125 | 27 $125 | 28 $125 | 29 $125 | 30 $125 | 31 $125 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $125 | 02 $125 | 03 $125 | 04 $125 | 05 $125 | 06 $125 | 07 $125 |
08 $125 | 09 $125 | 10 $125 | 11 $125 | 12 $125 | 13 $125 | 14 $125 |
15 $125 | 16 $125 | 17 $125 | 18 $125 | 19 $125 | 20 $125 | 21 $125 |
22 $125 | 23 $125 | 24 $125 | 25 $125 | 26 $125 | 27 $125 | 28 $125 |
29 $125 | 30 $125 | 31 $125 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $125 | 02 $125 | 03 $125 | 04 $125 | |||
05 $125 | 06 $125 | 07 $125 | 08 $125 | 09 $125 | 10 $125 | 11 $125 |
12 $125 | 13 $125 | 14 $125 | 15 $125 | 16 $125 | 17 $125 | 18 $125 |
19 $125 | 20 $125 | 21 $125 | 22 $125 | 23 $125 | 24 $125 | 25 $125 |
26 $125 | 27 $125 | 28 $125 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $225 | 02 $225 | 03 $225 | 04 $225 | |||
05 $225 | 06 $225 | 07 $225 | 08 $225 | 09 $225 | 10 $225 | 11 $225 |
12 $225 | 13 $225 | 14 $225 | 15 $225 | 16 $225 | 17 $225 | 18 $225 |
19 $225 | 20 $225 | 21 $225 | 22 $225 | 23 $225 | 24 $225 | 25 $225 |
26 $225 | 27 $225 | 28 $225 | 29 $225 | 30 $225 | 31 $225 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $175 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $175 | 10 $175 | 11 $175 | 12 $175 | 13 $175 | 14 $175 | 15 $175 |
16 $175 | 17 $175 | 18 $175 | 19 $175 | 20 $175 | 21 $175 | 22 $175 |
23 $175 | 24 $175 | 25 $175 | 26 $175 | 27 $175 | 28 $175 | 29 $175 |
30 $175 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $175 | 02 $175 | 03 $175 | 04 $175 | 05 $175 | 06 $175 | |
07 $175 | 08 $175 | 09 $175 | 10 $175 | 11 $175 | 12 $175 | 13 $175 |
14 $175 | 15 $175 | 16 $175 | 17 $175 | 18 $175 | 19 $175 | 20 $175 |
21 $175 | 22 $175 | 23 $175 | 24 $175 | 25 $175 | 26 $175 | 27 $250 |
28 $250 | 29 $250 | 30 $250 | 31 $250 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $250 | 02 $250 | 03 $250 | ||||
04 $250 | 05 $250 | 06 $250 | 07 $250 | 08 $250 | 09 $250 | 10 $250 |
11 $250 | 12 $250 | 13 $250 | 14 $250 | 15 $250 | 16 $250 | 17 $250 |
18 $250 | 19 $250 | 20 $250 | 21 $250 | 22 $250 | 23 $250 | 24 $250 |
25 $250 | 26 $250 | 27 $250 | 28 $250 | 29 $250 | 30 $250 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $275 | ||||||
02 $275 | 03 $275 | 04 $275 | 05 $275 | 06 $275 | 07 $275 | 08 $250 |
09 $250 | 10 $250 | 11 $250 | 12 $250 | 13 $250 | 14 $250 | 15 $250 |
16 $250 | 17 $250 | 18 $250 | 19 $250 | 20 $250 | 21 $250 | 22 $250 |
23 $250 | 24 $250 | 25 $250 | 26 $250 | 27 $250 | 28 $250 | 29 $250 |
30 $250 | 31 $250 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $250 | 02 $250 | 03 $250 | 04 $250 | 05 $250 | ||
06 $250 | 07 $250 | 08 $250 | 09 $250 | 10 $250 | 11 $250 | 12 $200 |
13 $200 | 14 $200 | 15 $200 | 16 $200 | 17 $200 | 18 $200 | 19 $200 |
20 $200 | 21 $200 | 22 $200 | 23 $200 | 24 $200 | 25 $200 | 26 $200 |
27 $200 | 28 $200 | 29 $200 | 30 $200 | 31 $200 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $200 | 02 $220 | |||||
03 $220 | 04 $220 | 05 $220 | 06 $185 | 07 $185 | 08 $185 | 09 $185 |
10 $185 | 11 $185 | 12 $185 | 13 $185 | 14 $185 | 15 $185 | 16 $185 |
17 $185 | 18 $185 | 19 $185 | 20 $185 | 21 $185 | 22 $185 | 23 $185 |
24 $185 | 25 $185 | 26 $185 | 27 $185 | 28 $185 | 29 $185 | 30 $185 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $185 | 02 $185 | 03 $185 | 04 $185 | 05 $185 | 06 $185 | 07 $185 |
08 $185 | 09 $185 | 10 $185 | 11 $185 | 12 $185 | 13 $185 | 14 $185 |
15 $185 | 16 $185 | 17 $185 | 18 $185 | 19 $185 | 20 $185 | 21 $185 |
22 $185 | 23 $185 | 24 $185 | 25 $185 | 26 $185 | 27 $185 | 28 $185 |
29 $185 | 30 $185 | 31 $185 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $125 | 02 $125 | 03 $125 | 04 $125 | |||
05 $125 | 06 $125 | 07 $125 | 08 $125 | 09 $125 | 10 $125 | 11 $125 |
12 $125 | 13 $125 | 14 $125 | 15 $125 | 16 $125 | 17 $125 | 18 $125 |
19 $125 | 20 $125 | 21 $125 | 22 $125 | 23 $125 | 24 $125 | 25 $125 |
26 $125 | 27 $125 | 28 $125 | 29 $125 | 30 $125 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $125 | 02 $125 | |||||
03 $125 | 04 $125 | 05 $125 | 06 $125 | 07 $125 | 08 $125 | 09 $125 |
10 $125 | 11 $125 | 12 $125 | 13 $125 | 14 $125 | 15 $125 | 16 $125 |
17 $125 | 18 $125 | 19 $125 | 20 $125 | 21 $125 | 22 $125 | 23 $125 |
24 $125 | 25 $125 | 26 $125 | 27 $125 | 28 $125 | 29 $125 | 30 $125 |
31 $125 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $125 | 02 $125 | 03 $125 | 04 $125 | 05 $125 | 06 $125 | |
07 $125 | 08 $125 | 09 $125 | 10 $125 | 11 $125 | 12 $125 | 13 $125 |
14 $125 | 15 $125 | 16 $125 | 17 $125 | 18 $125 | 19 $125 | 20 $125 |
21 $125 | 22 $125 | 23 $125 | 24 $125 | 25 $125 | 26 $125 | 27 $125 |
28 $125 | 29 $125 | 30 $125 | 31 $125 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $125 | 02 $125 | 03 $125 | ||||
04 $125 | 05 $125 | 06 $125 | 07 $125 | 08 $125 | 09 $125 | 10 $125 |
11 $125 | 12 $125 | 13 $125 | 14 $125 | 15 $125 | 16 $125 | 17 $125 |
18 $125 | 19 $125 | 20 $125 | 21 $125 | 22 $125 | 23 $125 | 24 $125 |
25 $125 | 26 $125 | 27 $125 | 28 $125 | 29 $125 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $225 | 02 $225 | |||||
03 $225 | 04 $225 | 05 $225 | 06 $225 | 07 $225 | 08 $225 | 09 $225 |
10 $225 | 11 $225 | 12 $225 | 13 $225 | 14 $225 | 15 $225 | 16 $225 |
17 $225 | 18 $225 | 19 $225 | 20 $225 | 21 $225 | 22 $225 | 23 $225 |
24 $225 | 25 $225 | 26 $225 | 27 $225 | 28 $225 | 29 $225 | 30 $225 |
31 $225 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $175 | 02 $175 | 03 $175 | 04 $175 | 05 $175 | 06 $175 | |
07 $175 | 08 $175 | 09 $175 | 10 $175 | 11 $175 | 12 $175 | 13 $175 |
14 $175 | 15 $175 | 16 $175 | 17 $175 | 18 $175 | 19 $175 | 20 $175 |
21 $175 | 22 $175 | 23 $175 | 24 $175 | 25 $175 | 26 $175 | 27 $175 |
28 $175 | 29 $175 | 30 $175 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $175 | 02 $175 | 03 $175 | 04 $175 | |||
05 $175 | 06 $175 | 07 $175 | 08 $175 | 09 $175 | 10 $175 | 11 $175 |
12 $175 | 13 $175 | 14 $175 | 15 $175 | 16 $175 | 17 $175 | 18 $175 |
19 $175 | 20 $175 | 21 $175 | 22 $175 | 23 $175 | 24 $175 | 25 $250 |
26 $250 | 27 $250 | 28 $250 | 29 $250 | 30 $250 | 31 $250 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $250 | ||||||
02 $250 | 03 $250 | 04 $250 | 05 $250 | 06 $250 | 07 $250 | 08 $250 |
09 $250 | 10 $250 | 11 $250 | 12 $250 | 13 $250 | 14 $250 | 15 $250 |
16 $250 | 17 $250 | 18 $250 | 19 $250 | 20 $250 | 21 $250 | 22 $250 |
23 $250 | 24 $250 | 25 $250 | 26 $250 | 27 $250 | 28 $250 | 29 $275 |
30 $275 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Season | Period | Minstay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Summer June | 06/04/2022 - 07/01/2022 | 7 | $250.00 | $1,575.00 |
July 4th | 07/02/2022 - 07/09/2022 | 2 | $275.00 | $1,855.00 |
Summer July-August | 07/10/2022 - 08/05/2022 | 2 | $250.00 | $1,575.00 |
Late Summer August | 08/06/2022 - 09/02/2022 | 2 | $200.00 | $1,350.00 |
Labor Day | 09/03/2022 - 09/06/2022 | 2 | $220.00 | $1,495.00 |
Fall September-October | 09/07/2022 - 10/07/2022 | 2 | $185.00 | $1,095.00 |
Late Fall October | 10/08/2022 - 10/31/2022 | 2 | $185.00 | $1,095.00 |
Winter November-December | 11/01/2022 - 12/22/2022 | 2 | $125.00 | $850.00 |
Christmas-New Years | 12/23/2022 - 01/02/2023 | 2 | $125.00 | $850.00 |
Winter Jan-Feb | 01/03/2023 - 02/28/2023 | 2 | $125.00 | $850.00 |
Spring March | 03/01/2023 - 03/31/2023 | 3 | $225.00 | $1,495.00 |
Spring April-May | 04/01/2023 - 05/26/2023 | 3 | $175.00 | $1,225.00 |
Memorial Day | 05/27/2023 - 06/02/2023 | 7 | $250.00 | $1,575.00 |
Summer June | 06/03/2023 - 06/30/2023 | 7 | $250.00 | $1,575.00 |
July 4th | 07/01/2023 - 07/07/2023 | 2 | $275.00 | $1,855.00 |
Summer July-August | 07/08/2023 - 08/11/2023 | 2 | $250.00 | $1,575.00 |
Late Summer August | 08/12/2023 - 09/01/2023 | 2 | $200.00 | $1,350.00 |
Labor Day | 09/02/2023 - 09/05/2023 | 2 | $220.00 | $1,495.00 |
Fall September-October | 09/06/2023 - 10/13/2023 | 2 | $185.00 | $1,095.00 |
Late Fall October | 10/14/2023 - 10/31/2023 | 2 | $185.00 | $1,095.00 |
Winter November-December | 11/01/2023 - 12/21/2023 | 2 | $125.00 | $850.00 |
Christmas-New Years | 12/22/2023 - 01/02/2024 | 2 | $125.00 | $850.00 |
Winter Jan-Feb | 01/03/2024 - 02/29/2024 | 2 | $125.00 | $850.00 |
Spring March | 03/01/2024 - 03/31/2024 | 3 | $225.00 | $1,495.00 |
Spring April-May | 04/01/2024 - 05/24/2024 | 3 | $175.00 | $1,225.00 |
Memorial Day | 05/25/2024 - 05/31/2024 | 7 | $250.00 | $1,575.00 |
Summer June | 06/01/2024 - 06/28/2024 | 7 | $250.00 | $1,575.00 |
July 4th | 06/29/2024 - 07/05/2024 | 2 | $275.00 | $1,855.00 |
Summer July-August | 07/06/2024 - 08/09/2024 | 2 | $250.00 | $1,575.00 |
Late Summer August | 08/10/2024 - 09/06/2024 | 2 | $200.00 | $1,350.00 |
Labor Day | 09/07/2024 - 09/10/2024 | 2 | $220.00 | $1,495.00 |
Fall September-October | 09/11/2024 - 10/18/2024 | 2 | $185.00 | $1,095.00 |
Late Fall October | 10/19/2024 - 10/31/2024 | 2 | $185.00 | $1,095.00 |
Winter November-December | 11/01/2024 - 12/22/2024 | 2 | $125.00 | $850.00 |
Christmas-New Years | 12/23/2024 - 01/03/2025 | 2 | $125.00 | $850.00 |
Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Master Bedroom | Queen |
Luxurious queen sized bed with high thread count sheets & soft pillows; You'll feel like your sleeping on a cloud! |
By Sherry, Posted: 10/24/2021Updated unit, clean and centrally located to PCB favorite places visit.
By Lisa B from Kennesaw, Ga, Posted: 10/21/2021Greatest gem at the beach!
We have stayed at this condo several times. It’s always clean! The short, easy walk to the beach is the best! Lots of nearby restaurants that you can walk to if you do not want to drive. And even more with a short few minutes drive. The condo is decorated beautifully. And Laura is a great owner! We will be back. Several times! Thank you, Laura! Miss it already!
By Stacy, Posted: 10/04/2021Great little condo for 2 people. The kitchen was well equipped. Very clean. We enjoyed our stay and hope to return soon.
By Selena, Posted: 09/26/2021We had such a nice time. Really enjoyed the condo. Just steps to the pool, tennis courts and beach. Walking distance to several restaurants. Beautifully decorated and so comfortable. We will definitely be back!
By Cynthia S from Austell, Georgia , Posted: 09/21/2021One of our best vacations!
I was absolutely amazed!!!! It was very nice and clean. The kids loved feeding the giant sized koi and turtles in the pond. Great food and good times within walking distance! Sugar Beach E-7 has to be my family favorite by far. I would definitely recommend this condo for any family wanting a great clean nice place to get away!!!!
By Ken M from Atlanta , Posted: 09/17/2021Awesome!
Awesome condo. Very clean and well appointed. Our host thought of everything. We loved our stress-free vacation!
By Brian L from Dallas, Ga, Posted: 09/08/2021Awesome Condo
I have stayed here a few times and can’t say enough good things about it. Beautiful updated and clean condo just steps from the beach. Will be back many more times in the future!!
By Halei L from Cartersville , Posted: 09/07/2021Took the Grandkids to the beach!
This is the cleanest condo on the beach! We’ve stayed at “Ocean 7” on several occasions and always have a great stay! Laura, the owner, has gone over and above to make sure you have all you need in her beautifully upgraded condo. The kids loved the turtles and the koi fish that are in the pond right outside of the back door. The walk to the pool and the beach are one of the easiest in Panama City!! Literally just a few paved steps outside the door! Right across the street are great restaurants and fun things to do. Sugar Beach E7 is our favorite place to stay!
By Janifa, Posted: 07/30/2021Hi Emerald Beach we checked out of Sugar Beach E7 a while ago! Thanks for everything we loved the location, tree frogs, fish/turtle pond, proximity to pool and beach and Emerald Falls Fun Park, beach chairs, and the decor landscape of sugar beach property grounds and our unit is amazing! And the fully stocked kitchen is so appreciated! We left it super clean! We appreciate Emerald Beach Properties being so attentive and so easy to work with! Thanks & Blessings,
Q: Does the Condo face the Ocean?- Staff S. Posted: 09/22/2021A:It's a short walk through the courtyard to the pool and beach. The Koi ponds are amazing and you'll see other wildlife right at your door, too. Sugar Beach is a small peaceful community that you and your family will absolutely LOVE!
Q: What about beach chairs? Are the free?- Staff S. Posted: 02/11/2022A:Yes, a beach chair set up with two chaises and an umbrella are included with this rental! Enjoy the BEACH!
Q: Does this face the ocean?- Staff S. Posted: 03/16/2022A:This condo faces the center green of the community where you will enjoy the koi ponds and wildlife areas. It's a short walk to the pool and the beach through the complex.
Q: Do you have any military discounts?- Staff S. Posted: 06/21/2022A:Yes, please ask when you book. The owner has authorized military discounts to say; "Thank you for your service!"