July thru Aug 6 Availibility is Limited! Book Now!
We have limited availability remaining for July 1 through August 6 2022! 2-3 night stays available at great rates! Min length of stay varies by property, not all properties allow 2 night stays. Some properties only have a couple of nights remaining in from July 1-Aug 6 so, book now to avoid disappointment! (850) 234-0997 or book online.
Offer expires 07/31/2022 and you must book your vacation between 06/17/2022 and 07/31/2022.June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $220 |
17 $220 | 18 $220 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $220 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $220 | 02 $220 | 03 $220 | 04 $220 | 05 $220 | 06 $175 | |
07 $175 | 08 $175 | 09 $175 | 10 $175 | 11 $175 | 12 $175 | 13 $175 |
14 $175 | 15 $175 | 16 $175 | 17 $175 | 18 $175 | 19 $175 | 20 $175 |
21 $175 | 22 $175 | 23 $175 | 24 $175 | 25 $175 | 26 $175 | 27 $175 |
28 $175 | 29 $175 | 30 $175 | 31 $175 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $175 | 02 $175 | 03 $220 | ||||
04 $220 | 05 $220 | 06 $220 | 07 $150 | 08 $150 | 09 $150 | 10 $150 |
11 $150 | 12 $150 | 13 $150 | 14 $150 | 15 $150 | 16 | 17 |
18 $150 | 19 $150 | 20 $150 | 21 $150 | 22 $150 | 23 $150 | 24 $150 |
25 $150 | 26 $150 | 27 $150 | 28 $150 | 29 $150 | 30 $150 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $150 | ||||||
02 $150 | 03 $150 | 04 $150 | 05 $150 | 06 $150 | 07 $150 | 08 $150 |
09 $150 | 10 $150 | 11 $150 | 12 $150 | 13 $150 | 14 $150 | 15 $150 |
16 $150 | 17 $150 | 18 $150 | 19 $150 | 20 $150 | 21 $150 | 22 $150 |
23 $150 | 24 $150 | 25 $150 | 26 $150 | 27 $150 | 28 $150 | 29 $150 |
30 $150 | 31 $150 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $100 | 02 $100 | 03 $100 | 04 $100 | 05 $100 | ||
06 $100 | 07 $100 | 08 $100 | 09 $100 | 10 $100 | 11 $100 | 12 $100 |
13 $100 | 14 $100 | 15 $100 | 16 $100 | 17 $100 | 18 $100 | 19 $100 |
20 $100 | 21 $100 | 22 $100 | 23 $100 | 24 | 25 | 26 |
27 $100 | 28 $100 | 29 $100 | 30 $100 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $100 | 02 $100 | 03 $100 | ||||
04 $100 | 05 $100 | 06 $100 | 07 $100 | 08 $100 | 09 $100 | 10 $100 |
11 $100 | 12 $100 | 13 $100 | 14 $100 | 15 $100 | 16 $100 | 17 $100 |
18 $100 | 19 $100 | 20 $100 | 21 $100 | 22 $100 | 23 $145 | 24 $145 |
25 $145 | 26 $145 | 27 $145 | 28 $145 | 29 $145 | 30 $145 | 31 $145 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $145 | 02 $145 | 03 $110 | 04 $110 | 05 $110 | 06 $110 | 07 $110 |
08 $110 | 09 $110 | 10 $110 | 11 $110 | 12 $110 | 13 $110 | 14 $110 |
15 $110 | 16 $110 | 17 $110 | 18 $110 | 19 $110 | 20 $110 | 21 $110 |
22 $110 | 23 $110 | 24 $110 | 25 $110 | 26 $110 | 27 $110 | 28 $110 |
29 $110 | 30 $110 | 31 $110 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $110 | 02 $110 | 03 $110 | 04 $110 | |||
05 $110 | 06 $110 | 07 $110 | 08 $110 | 09 $110 | 10 $110 | 11 $110 |
12 $110 | 13 $110 | 14 $110 | 15 $110 | 16 $110 | 17 $110 | 18 $110 |
19 $110 | 20 $110 | 21 $110 | 22 $110 | 23 $110 | 24 $110 | 25 $110 |
26 $110 | 27 $110 | 28 $110 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $150 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $125 | ||||||
02 $125 | 03 $125 | 04 $125 | 05 $125 | 06 $125 | 07 $125 | 08 $125 |
09 $125 | 10 $125 | 11 $125 | 12 $125 | 13 $125 | 14 $125 | 15 $125 |
16 $125 | 17 $125 | 18 $125 | 19 $125 | 20 $125 | 21 $125 | 22 $125 |
23 $125 | 24 $125 | 25 $125 | 26 $125 | 27 $125 | 28 $125 | 29 $125 |
30 $125 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $125 | 02 $125 | 03 $125 | 04 $125 | 05 $125 | 06 $125 | |
07 $125 | 08 $125 | 09 $125 | 10 $125 | 11 $125 | 12 $125 | 13 $125 |
14 $125 | 15 $125 | 16 $125 | 17 $125 | 18 $125 | 19 $125 | 20 $125 |
21 $125 | 22 $125 | 23 $125 | 24 $125 | 25 $125 | 26 $125 | 27 $215 |
28 $215 | 29 $215 | 30 $215 | 31 $215 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $215 | 02 $215 | 03 $185 | ||||
04 $185 | 05 $185 | 06 $185 | 07 $185 | 08 $185 | 09 $185 | 10 $185 |
11 $185 | 12 $185 | 13 $185 | 14 $185 | 15 $185 | 16 $185 | 17 $185 |
18 $185 | 19 $185 | 20 $185 | 21 $185 | 22 $185 | 23 $185 | 24 $185 |
25 $185 | 26 $185 | 27 $185 | 28 $185 | 29 $185 | 30 $185 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $250 | ||||||
02 $250 | 03 $250 | 04 $250 | 05 $250 | 06 $250 | 07 $250 | 08 $220 |
09 $220 | 10 $220 | 11 $220 | 12 $220 | 13 $220 | 14 $220 | 15 $220 |
16 $220 | 17 $220 | 18 $220 | 19 $220 | 20 $220 | 21 $220 | 22 $220 |
23 $220 | 24 $220 | 25 $220 | 26 $220 | 27 $220 | 28 $220 | 29 $220 |
30 $220 | 31 $220 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $220 | 02 $220 | 03 $220 | 04 $220 | 05 $220 | ||
06 $220 | 07 $220 | 08 $220 | 09 $220 | 10 $220 | 11 $220 | 12 $175 |
13 $175 | 14 $175 | 15 $175 | 16 $175 | 17 $175 | 18 $175 | 19 $175 |
20 $175 | 21 $175 | 22 $175 | 23 $175 | 24 $175 | 25 $175 | 26 $175 |
27 $175 | 28 $175 | 29 $175 | 30 $175 | 31 $175 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $175 | 02 $220 | |||||
03 $220 | 04 $220 | 05 $220 | 06 $150 | 07 $150 | 08 $150 | 09 $150 |
10 $150 | 11 $150 | 12 $150 | 13 $150 | 14 $150 | 15 $150 | 16 $150 |
17 $150 | 18 $150 | 19 $150 | 20 $150 | 21 $150 | 22 $150 | 23 $150 |
24 $150 | 25 $150 | 26 $150 | 27 $150 | 28 $150 | 29 $150 | 30 $150 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $150 | 02 $150 | 03 $150 | 04 $150 | 05 $150 | 06 $150 | 07 $150 |
08 $150 | 09 $150 | 10 $150 | 11 $150 | 12 $150 | 13 $150 | 14 $150 |
15 $150 | 16 $150 | 17 $150 | 18 $150 | 19 $150 | 20 $150 | 21 $150 |
22 $150 | 23 $150 | 24 $150 | 25 $150 | 26 $150 | 27 $150 | 28 $150 |
29 $150 | 30 $150 | 31 $150 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $100 | 02 $100 | 03 $100 | 04 $100 | |||
05 $100 | 06 $100 | 07 $100 | 08 $100 | 09 $100 | 10 $100 | 11 $100 |
12 $100 | 13 $100 | 14 $100 | 15 $100 | 16 $100 | 17 $100 | 18 $100 |
19 $100 | 20 $100 | 21 $100 | 22 $100 | 23 $100 | 24 $100 | 25 $100 |
26 $100 | 27 $100 | 28 $100 | 29 $100 | 30 $100 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $100 | 02 $100 | |||||
03 $100 | 04 $100 | 05 $100 | 06 $100 | 07 $100 | 08 $100 | 09 $100 |
10 $100 | 11 $100 | 12 $100 | 13 $100 | 14 $100 | 15 $100 | 16 $100 |
17 $100 | 18 $100 | 19 $100 | 20 $100 | 21 $100 | 22 $145 | 23 $145 |
24 $145 | 25 $145 | 26 $145 | 27 $145 | 28 $145 | 29 $145 | 30 $145 |
31 $145 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $145 | 02 $145 | 03 $110 | 04 $110 | 05 $110 | 06 $110 | |
07 $110 | 08 $110 | 09 $110 | 10 $110 | 11 $110 | 12 $110 | 13 $110 |
14 $110 | 15 $110 | 16 $110 | 17 $110 | 18 $110 | 19 $110 | 20 $110 |
21 $110 | 22 $110 | 23 $110 | 24 $110 | 25 $110 | 26 $110 | 27 $110 |
28 $110 | 29 $110 | 30 $110 | 31 $110 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $110 | 02 $110 | 03 $110 | ||||
04 $110 | 05 $110 | 06 $110 | 07 $110 | 08 $110 | 09 $110 | 10 $110 |
11 $110 | 12 $110 | 13 $110 | 14 $110 | 15 $110 | 16 $110 | 17 $110 |
18 $110 | 19 $110 | 20 $110 | 21 $110 | 22 $110 | 23 $110 | 24 $110 |
25 $110 | 26 $110 | 27 $110 | 28 $110 | 29 $110 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $150 | 02 $150 | |||||
03 $150 | 04 $150 | 05 $150 | 06 $150 | 07 $150 | 08 $150 | 09 $150 |
10 $150 | 11 $150 | 12 $150 | 13 $150 | 14 $150 | 15 $150 | 16 $150 |
17 $150 | 18 $150 | 19 $150 | 20 $150 | 21 $150 | 22 $150 | 23 $150 |
24 $150 | 25 $150 | 26 $150 | 27 $150 | 28 $150 | 29 $150 | 30 $150 |
31 $150 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $125 | 02 $125 | 03 $125 | 04 $125 | 05 $125 | 06 $125 | |
07 $125 | 08 $125 | 09 $125 | 10 $125 | 11 $125 | 12 $125 | 13 $125 |
14 $125 | 15 $125 | 16 $125 | 17 $125 | 18 $125 | 19 $125 | 20 $125 |
21 $125 | 22 $125 | 23 $125 | 24 $125 | 25 $125 | 26 $125 | 27 $125 |
28 $125 | 29 $125 | 30 $125 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $125 | 02 $125 | 03 $125 | 04 $125 | |||
05 $125 | 06 $125 | 07 $125 | 08 $125 | 09 $125 | 10 $125 | 11 $125 |
12 $125 | 13 $125 | 14 $125 | 15 $125 | 16 $125 | 17 $125 | 18 $125 |
19 $125 | 20 $125 | 21 $125 | 22 $125 | 23 $125 | 24 $125 | 25 $215 |
26 $215 | 27 $215 | 28 $215 | 29 $215 | 30 $215 | 31 $215 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $185 | ||||||
02 $185 | 03 $185 | 04 $185 | 05 $185 | 06 $185 | 07 $185 | 08 $185 |
09 $185 | 10 $185 | 11 $185 | 12 $185 | 13 $185 | 14 $185 | 15 $185 |
16 $185 | 17 $185 | 18 $185 | 19 $185 | 20 $185 | 21 $185 | 22 $185 |
23 $185 | 24 $185 | 25 $185 | 26 $185 | 27 $185 | 28 $185 | 29 $250 |
30 $250 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Season | Period | Minstay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Summer June | 06/04/2022 - 07/01/2022 | 7 | $185.00 | $1,295.00 |
July 4th | 07/02/2022 - 07/09/2022 | 2 | $250.00 | $1,750.00 |
Summer July-August | 07/10/2022 - 08/05/2022 | 2 | $220.00 | $1,540.00 |
Late Summer August | 08/06/2022 - 09/02/2022 | 2 | $175.00 | $1,195.00 |
Labor Day | 09/03/2022 - 09/06/2022 | 2 | $220.00 | $1,495.00 |
Fall September-October | 09/07/2022 - 10/07/2022 | 2 | $150.00 | $995.00 |
Late Fall October | 10/08/2022 - 10/31/2022 | 2 | $150.00 | $995.00 |
Winter November-December | 11/01/2022 - 12/22/2022 | 2 | $100.00 | $650.00 |
Christmas-New Years | 12/23/2022 - 01/02/2023 | 2 | $145.00 | $995.00 |
Winter Jan-Feb | 01/03/2023 - 02/28/2023 | 2 | $110.00 | $750.00 |
Spring March | 03/01/2023 - 03/31/2023 | 3 | $150.00 | $995.00 |
Spring April-May | 04/01/2023 - 05/26/2023 | 3 | $125.00 | $850.00 |
Memorial Day | 05/27/2023 - 06/02/2023 | 7 | $215.00 | $1,495.00 |
Summer June | 06/03/2023 - 06/30/2023 | 7 | $185.00 | $1,295.00 |
July 4th | 07/01/2023 - 07/07/2023 | 2 | $250.00 | $1,750.00 |
Summer July-August | 07/08/2023 - 08/11/2023 | 2 | $220.00 | $1,540.00 |
Late Summer August | 08/12/2023 - 09/01/2023 | 2 | $175.00 | $1,195.00 |
Labor Day | 09/02/2023 - 09/05/2023 | 2 | $220.00 | $1,495.00 |
Fall September-October | 09/06/2023 - 10/13/2023 | 2 | $150.00 | $995.00 |
Late Fall October | 10/14/2023 - 10/31/2023 | 2 | $150.00 | $995.00 |
Winter November-December | 11/01/2023 - 12/21/2023 | 2 | $100.00 | $650.00 |
Christmas-New Years | 12/22/2023 - 01/02/2024 | 2 | $145.00 | $995.00 |
Winter Jan-Feb | 01/03/2024 - 02/29/2024 | 2 | $110.00 | $750.00 |
Spring March | 03/01/2024 - 03/31/2024 | 3 | $150.00 | $995.00 |
Spring April-May | 04/01/2024 - 05/24/2024 | 3 | $125.00 | $850.00 |
Memorial Day | 05/25/2024 - 05/31/2024 | 7 | $215.00 | $1,495.00 |
Summer June | 06/01/2024 - 06/28/2024 | 7 | $185.00 | $1,295.00 |
July 4th | 06/29/2024 - 07/05/2024 | 2 | $250.00 | $1,750.00 |
Summer July-August | 07/06/2024 - 08/09/2024 | 2 | $220.00 | $1,540.00 |
Late Summer August | 08/10/2024 - 09/06/2024 | 2 | $175.00 | $1,195.00 |
Labor Day | 09/07/2024 - 09/10/2024 | 2 | $220.00 | $1,495.00 |
Fall September-October | 09/11/2024 - 10/18/2024 | 2 | $150.00 | $995.00 |
Late Fall October | 10/19/2024 - 10/31/2024 | 2 | $150.00 | $995.00 |
Winter November-December | 11/01/2024 - 12/22/2024 | 2 | $100.00 | $650.00 |
Christmas-New Years | 12/23/2024 - 01/03/2025 | 2 | $145.00 | $995.00 |
Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Master Suite | King |
Queen suite with luxurious sheets & fluffy pillows! | ||
Guest Suite | Queen |
Queen suite with luxurious sheets & fluffy pillows! |
By Jillian T, Posted: 06/08/2022Great location
We enjoyed our stay it was a very smooth process!
By Evangelina P, Posted: 06/08/2022Would def stay there again!
The short walk to the beach felt safe. Enjoyed cooking in the kitchen with plenty of pots , Pans, & utensils. The air conditioner worked great nice & cold. Good stay for the price
By Bridget, Posted: 01/31/2022We really enjoyed our stay! The community was great for a family! There are so many different amenities and we enjoyed them all. There are 11 pools (5 of which are heated during the cold months), tennis, mini golf, playgrounds and more. The condo was fully equipped with anything that we could have ever needed. I cook for just about every meal and there wasn't a single thing that I needed that the kitchen didn't have. The place was very clean as well upon arrival. We would definitely stay here again and will be sure to tell others about it as well. Thanks for a great stay!
Q: How long does it take to walk to the beach from here?- Staff S. Posted: 02/22/2022A:Its a short 5 minute walk to the Gulf Highlands Beach House which provides a great base of operations for a beach day!