December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $250 |
10 $250 | 11 $250 | 12 $250 | 13 $250 | 14 $250 | 15 $250 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $200 | 02 $200 | 03 $200 | 04 $200 | 05 $200 | 06 $200 | |
07 $200 | 08 $200 | 09 $200 | 10 $200 | 11 $200 | 12 $200 | 13 $200 |
14 $200 | 15 $200 | 16 $200 | 17 $200 | 18 $200 | 19 $200 | 20 $200 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $200 |
28 $200 | 29 $200 | 30 $200 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $200 | 06 $200 | 07 $200 | 08 $200 | 09 $200 | 10 $200 | 11 $200 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $430 |
26 $430 | 27 $430 | 28 $430 | 29 $430 | 30 $430 | 31 $430 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $350 | ||||||
02 $350 | 03 $350 | 04 $350 | 05 $350 | 06 $350 | 07 $350 | 08 $350 |
09 $350 | 10 $350 | 11 $350 | 12 $350 | 13 $350 | 14 $350 | 15 $350 |
16 $350 | 17 $350 | 18 $350 | 19 $350 | 20 $350 | 21 $350 | 22 $350 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $450 |
30 $450 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $450 | 02 $450 | 03 $450 | 04 $450 | 05 $450 | 06 $350 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 $350 | 17 $350 | 18 $350 | 19 $350 | 20 $350 |
21 $350 | 22 $350 | 23 $350 | 24 $350 | 25 $350 | 26 $350 | 27 $350 |
28 $350 | 29 $350 | 30 $350 | 31 $350 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $350 | 02 $350 | 03 $350 | ||||
04 $350 | 05 $350 | 06 $350 | 07 $350 | 08 $350 | 09 $350 | 10 $360 |
11 $360 | 12 $360 | 13 $360 | 14 $360 | 15 $360 | 16 $360 | 17 $360 |
18 $360 | 19 $360 | 20 $360 | 21 $360 | 22 $360 | 23 $360 | 24 $360 |
25 $360 | 26 $360 | 27 $360 | 28 $360 | 29 $360 | 30 $360 | 31 $360 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $360 | 02 $360 | 03 $360 | 04 $360 | 05 $360 | 06 $360 | 07 $325 |
08 $325 | 09 $325 | 10 $325 | 11 $185 | 12 $185 | 13 $185 | 14 $185 |
15 $185 | 16 $185 | 17 $185 | 18 $185 | 19 $185 | 20 $185 | 21 $185 |
22 $185 | 23 $185 | 24 $185 | 25 $185 | 26 $185 | 27 $185 | 28 $185 |
29 $185 | 30 $185 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $185 | 02 $185 | 03 $185 | 04 $185 | 05 $185 | ||
06 $185 | 07 | 08 | 09 | 10 | 11 | 12 $185 |
13 $185 | 14 $185 | 15 $185 | 16 $185 | 17 $185 | 18 $185 | 19 $325 |
20 $325 | 21 $325 | 22 $325 | 23 $325 | 24 $325 | 25 $325 | 26 $325 |
27 $325 | 28 $325 | 29 $325 | 30 $325 | 31 $325 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $250 | 02 $250 | |||||
03 $250 | 04 $250 | 05 $250 | 06 $250 | 07 $250 | 08 $250 | 09 $250 |
10 $250 | 11 $250 | 12 $250 | 13 $250 | 14 $250 | 15 $250 | 16 $250 |
17 $250 | 18 $250 | 19 $250 | 20 $250 | 21 $250 | 22 $250 | 23 $250 |
24 $250 | 25 $250 | 26 $250 | 27 $250 | 28 $250 | 29 $250 | 30 $250 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $250 | 02 $250 | 03 $250 | 04 $250 | 05 $250 | 06 $250 | 07 $250 |
08 $250 | 09 $250 | 10 $250 | 11 $250 | 12 $250 | 13 $250 | 14 $250 |
15 $250 | 16 $250 | 17 $250 | 18 $250 | 19 $250 | 20 $250 | 21 $250 |
22 $250 | 23 $285 | 24 $285 | 25 $285 | 26 $285 | 27 $285 | 28 $285 |
29 $285 | 30 $285 | 31 $285 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $285 | 02 $285 | 03 $200 | 04 $200 | |||
05 $200 | 06 $200 | 07 $200 | 08 $200 | 09 $200 | 10 $200 | 11 $200 |
12 $200 | 13 $200 | 14 $200 | 15 $200 | 16 $200 | 17 $200 | 18 $200 |
19 $200 | 20 $200 | 21 $200 | 22 $200 | 23 $200 | 24 $200 | 25 $200 |
26 $200 | 27 $200 | 28 $200 | 29 $200 | 30 $200 | 31 $200 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $200 | ||||||
02 $200 | 03 $200 | 04 $200 | 05 $200 | 06 $200 | 07 $200 | 08 $200 |
09 $200 | 10 $200 | 11 $200 | 12 $200 | 13 $200 | 14 $200 | 15 $200 |
16 $200 | 17 $200 | 18 $200 | 19 $200 | 20 $200 | 21 $200 | 22 $200 |
23 $200 | 24 $200 | 25 $200 | 26 $200 | 27 $200 | 28 $200 |
Season | Period | Minstay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Winter November-December | 11/01/2023 - 12/21/2023 | 2 | $250.00 | $1,695.00 |
Christmas-New Years | 12/22/2023 - 01/02/2024 | 2 | $285.00 | $1,950.00 |
Winter Jan-Feb | 01/03/2024 - 02/29/2024 | 2 | $200.00 | $1,350.00 |
Spring March | 03/01/2024 - 03/31/2024 | 2 | $325.00 | $2,250.00 |
Spring April-May | 04/01/2024 - 05/24/2024 | 3 | $200.00 | $1,350.00 |
Memorial Day | 05/25/2024 - 05/31/2024 | 7 | $430.00 | $3,010.00 |
Summer June | 06/01/2024 - 06/28/2024 | 7 | $350.00 | $2,395.00 |
July 4th | 06/29/2024 - 07/05/2024 | 7 | $450.00 | $3,050.00 |
Summer July-August | 07/06/2024 - 08/09/2024 | 7 | $350.00 | $2,395.00 |
Late Summer August | 08/10/2024 - 09/06/2024 | 2 | $360.00 | $2,495.00 |
Labor Day | 09/07/2024 - 09/10/2024 | 2 | $325.00 | $2,250.00 |
Fall September-October | 09/11/2024 - 10/18/2024 | 2 | $185.00 | $1,195.00 |
Late Fall October | 10/19/2024 - 10/31/2024 | 2 | $325.00 | $2,250.00 |
Winter November-December | 11/01/2024 - 12/22/2024 | 2 | $250.00 | $1,695.00 |
Christmas-New Years | 12/23/2024 - 01/02/2025 | 2 | $285.00 | $1,950.00 |
Winter Jan-Feb | 01/03/2025 - 02/28/2025 | 2 | $200.00 | $1,350.00 |
Spring March | 03/01/2025 - 03/31/2025 | 2 | $325.00 | $2,250.00 |
Spring April-May | 04/01/2025 - 05/24/2025 | 3 | $200.00 | $1,350.00 |
Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Master Bedroom | King |
Relaxing beachfront master suite, just for you! Your luxury bed has high thread count sheets and super comfy mattress and pillows. | ||
Guest Bedroom | Queen (2) |
2 queen beds for plenty of sleeping space |
By Jennifer, Posted: 08/15/2022Perfect Beach Getaway
We loved Long Beach Resort and this condo for our family vacation. Great location near the heart of PCB, but beach never felt crowded and was kept clean. The condo was very true to the photos - clean, well stocked, very comfortable sleeping arrangements for the whole family. First time staying in Long Beach Resort and really enjoyed it. Multiple pools to choose from, had a pool bar/restaurant at the main lagoon pool, easy parking, and never waited more than a minute or 2 for an elevator. Our favorite part was having meals on the nice big balcony overlooking the gulf. Beautiful sunsets, beautiful memories. We look forward to returning!!!
By Brent, Posted: 06/19/2022Wonderful Week in PCB
We spent a wonderful week here with our two daughters and three grandkids, and this condo provided comfort and plenty of room for all of us. This condo is located on the 10th floor, and the elevator was practically no wait. Which is unlike some other places we have stayed. The beds were comfortable, and the shower water pressure was great. The ac quit blowing cold one afternoon and they were very prompt on getting it fixed. The beach views were amazing. I would get down to the large lagoon pool every morning at 8:00 am when it opened to get a few chairs. After 11 am it gets pretty full. They snack bar opens at 11am and offers drinks and food items. I would wheel my cooler full of drinks and snacks, along with my JBL speaker, and enjoyed a relaxing day at the pool with my grandkids. You will thoroughly enjoy this condo and it's location. It provides everything you need for a home away from home.
By Kathryn N, Posted: 01/05/2022Excellent family retreat
Well supplied with anything you might need. Unable to use the TV in bedroom with two beds. Prompt response from maintenance, who said there was no router (it apparently had been ordered, but not received). Perfect condo for the younger generation.
By Rachel, Posted: 06/18/2021My family and I absolutely loved this condo. It had everything we needed for the week away from home. It was clean and we didn't have any issues. The pools were amazing and our kids enjoyed them. The property staff was very nice and welcoming. The kids enjoyed being all in one room and having their own space and view from their room. We had the amazing experience of dolphins and sting rays swimming by us one day as we swam in the ocean, we saw dolphins from the balcony almost every morning. The property us located in just the right spot, close to everything. All in all we give this unit 5 stars and look forward to staying in the future!
By Dana, Posted: 05/04/2021This place is amazing! Beautiful balcony view where we saw dolphins playing about everyday. Easy access to the beach and pools. Walking distance to some shops, bars and gas station. Walmart is only a few blocks away if you need or forgot anything. Parking lot was clean and gated with security. Also, check out Pineapple Willy's and Wicked Wheel Saloon (our 2 favor places to eat). Schooner's had the best seafood. The Gulf Aquarium is fun for all ages...the Dolphin show was Spectacular (watch their open hours). We crab hunted at night with the teenagers...found little crabs but the best part was when my daughter found a Huge Star fish!! This place is quiet with no rif raf. Beds were very comfortable and a good supply of towels were provided. Beach chairs are not included, which wasn't a big deal, we just ran to Walmart and grabbed 2 Bag Chairs for $14.00 total and a Styrofoam cooler for $6.00 (left them in the room for the next guests to use) We loved it and Highly recommend this place!
By Jody, Posted: 04/14/2021This was our first time in PCB. We loved the beach and the easy access to it. Access from the parking lot to the elevator and our condo was simple also. The condo itself was fantastic. We ate almost every meal on our balcony overlooking the ocean. Anytime I had a question or needed anything, the ladies at emerald beach properties were very friendly and helpful. Our family had a great vacation and would recommend this to others.
By Lawona, Posted: 04/02/2021Take very good care of guest when we call they come right away and fix the problem always very nice day or night love it
By Larry, Posted: 08/24/2020We loved staying at Long Beach Resort T-4 1004 everything was to a perfect tee The lagoon pool was absolutely beautiful the room was just the right size and decorated perfectly...The ocean view was spectacular so awesome to wake up and enjoy your coffee and the ocean view.... I would stay there over and over again Thank You Emerald Retreat and the owner for letting us enjoy your home The Pope's
By Jessica, Posted: 06/20/2020Our family of five enjoyed the much needed break after months of quarantine. The views are stunning, the condo is very clean and updated, and the management is quick to respond to questions and concerns. The easy and quick access to the beach was superb. The location makes it easy to get in and out of PCB without all the traffic on the strip. The complex provides great security and were always friendly. We will miss our dinners on the balcony and views from bed. You can even hear the ocean waves at night.
By Hannah, Posted: 09/03/2019Great location and a lovely condo! The view was spectacular day and night. The check in and checkout process was a breeze. The location is right smack in the middle of everything. A lot of things to do within walking distance.
By Kim, Posted: 08/30/2019This place was amazing. Had the most beautiful views ever. Condo located right off elevator which was great for my mother who can’t get around good. Very spacious. A group of 6 and we all had our own space. We will definitely be back again.
By Arelis, Posted: 08/21/2019“incredible view, a fully equipped kitchen, recommended, I would stay again without a doubt.
By Hoang, Posted: 08/09/2019Beautiful view for both bedrooms, big balcony and clean kitchen. We spotted a little mold in the washer but overall we enjoyed our stay.
By Erick, Posted: 08/09/2019Beautiful place to enjoy the beach
By Dorothy, Posted: 06/26/2019Thank you for a wonderful week at the beach. My family was very comfortable in T4-1004. Hope to stay with you again soon. Beds were very comfortable. Plenty of linens in the bathrooms. Air conditioner kept the unit very comfortable. Thank you again for a great week at the beach. D. Abbott
By Sheila, Posted: 05/27/2019After our current reservation had to be cancelled due to circumstances beyond our control Emerald Beach Properties came to us at 10:00 at night to bring us all our information and get us booked last minute. This condo is beautiful and has gorgeous views as well. We had everything we needed and more. Customer service is top notch with this group and we would definitely stay here again.
By Lawona, Posted: 03/22/2019We couldn't have been happier with our experience. The condo was beautiful and the management was most helpful and the friendliest we've encountered. We have reserved our next stay already and look forward to returning. Thanks Emerald Beach Properties
Q: What kind of food and drinks do they have at the Hang Out by the pool?- Staff S. Posted: 02/25/2022A:It's a great little snack bar that serves all kinds of beer and burgers. Poolside dining is available. It's nice to be able to grab a quick snack without having to go back to your condo!